SAS at Chania Airport - CHQ
Which locations does SAS fly to and from Chania Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 2 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 1 | View Flights |
Bodo (BOO) | Norway | Bodo | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 7 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 3 | View Flights |
Evenes (EVE) | Norway | Harstad narvik | 2 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | View Flights |
Sola (SVG) | Norway | Stavanger | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Værnes (TRD) | Norway | Trondheim | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!