Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Electra Airways | AMQ732 | 00:50 | Scheduled | |
Gdansk (GDN) | Smartwings | 3Z7684 | 01:40 | Delayed | |
Athens (ATH) | Aegean Airlines | A3330 expand_more(1) | 05:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6330 | 05:25 | Scheduled | |
Athens (ATH) | SKY express | GQ250 | 07:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3332 expand_more(1) | 08:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA6332 | 08:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(1) | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4422 | 08:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62277 | 09:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU556 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1855 | 09:40 | Scheduled | |
Munich (MUC) | KlasJet | DI6598 expand_more(1) | 09:45 | Delayed | |
Munich (MUC) | Condor | DE6598 | 09:45 | Delayed | |
Poznan (POZ) | Ryanair | FR624 | 10:00 | Delayed | |
Dusseldorf (DUS) | Heston Airlines | DE1614 | 10:05 | Scheduled | |
Paris (ORY) | Transavia | TO3530 | 10:30 | Delayed | |
Memmingen (FMM) | Ryanair | FR5284 | 10:45 | Scheduled | |
Berlin (BER) | Ryanair | FR5643 | 11:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H551 | 11:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3237 | 11:45 | Scheduled | |
Athens (ATH) | Olympic Air | A3338 expand_more(1) | 12:10 | Scheduled | |
Athens (ATH) | Olympic Air | OA6338 | 12:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2146 | 12:10 | Scheduled | |
Newcastle (NCL) | Ryanair | FR410 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7354 | 12:55 | Delayed | |
Leeds (LBA) | Ryanair | FR2900 | 13:00 | Delayed | |
Derby (EMA) | Ryanair | FR3856 | 13:40 | Scheduled | |
London (LGW) | easyJet | U28223 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(3) | 14:15 | Scheduled | |
Athens (ATH) | Air Canada | AC5703 | 14:15 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3313 | 14:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA6334 | 14:15 | Scheduled | |
Athens (ATH) | SKY express | GQ252 | 14:30 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5747 | 14:55 | Scheduled | |
Hanover (HAJ) | NATO | OAN37 | 15:23 | Scheduled | |
Athens (ATH) | Epsilon Aviation | GRV205 | 15:39 | Scheduled | |
Krakow (KRK) | Ryanair | FR3051 | 16:15 | Delayed | |
Athens (ATH) | Bookajet Aircraft Management | BOO1 | 16:40 | Scheduled | |
Budapest (BUD) | Ryanair | FR186 | 16:55 | Scheduled | |
London (LGW) | easyJet | U28225 | 17:25 | Scheduled | |
Berlin (BER) | easyJet | U25009 | 17:50 | Delayed | |
Athens (ATH) | SKY express | GQ254 | 17:55 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4086 | 17:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1582 | 18:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3336 expand_more(2) | 18:55 | Scheduled | |
Athens (ATH) | Emirates | EK4919 | 18:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6336 | 18:55 | Scheduled | |
Hamburg (HAM) | European Air Charter | DI6734 expand_more(1) | 18:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6734 | 18:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG893 | 19:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1859 expand_more(1) | 19:40 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8997 | 19:40 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR7194 | 19:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK344 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8344 | 20:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61323 | 20:15 | Scheduled | |
Luton (LTN) | easyJet | U22387 | 20:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR4286 | 20:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5333 | 21:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2821 | 21:20 | Scheduled | |
Vantaa (HEL) | Norwegian | D82952 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ256 | 22:10 | Scheduled | |
London (STN) | Ryanair | FR7608 | 22:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1887 | 22:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS283 | 23:00 | Scheduled | |
Paphos (PFO) | Ryanair | FR5084 | 23:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(2) | 23:25 | Scheduled | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6344 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22404 | 00:05 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ733 | 02:00 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7493 | 02:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3577 expand_more(1) | 06:00 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA6577 | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3331 expand_more(1) | 06:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6331 | 06:00 | Scheduled | |
Weeze (NRN) | Ryanair | FR5746 | 07:35 | Scheduled | |
Athens (ATH) | SKY express | GQ251 | 08:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3333 expand_more(3) | 09:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5702 | 09:25 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6333 | 09:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(1) | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62278 | 10:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU557 | 10:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1856 expand_more(1) | 10:35 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8983 | 10:35 | Scheduled | |
Poznan (POZ) | Ryanair | FR625 | 10:40 | Scheduled | |
Munich (MUC) | KlasJet | DI6599 expand_more(1) | 10:45 | Scheduled | |
Munich (MUC) | Condor | DE6599 | 10:45 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | DE1615 | 11:05 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5285 | 11:10 | Scheduled | |
Paris (ORY) | Transavia | TO3531 | 11:15 | Scheduled | |
Berlin (BER) | Ryanair | FR5642 | 11:35 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H552 | 12:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2147 | 12:35 | Scheduled | |
Athens (ATH) | Olympic Air | A3339 expand_more(1) | 12:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA6339 | 12:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3238 | 12:45 | Scheduled | |
Newcastle (NCL) | Ryanair | FR411 | 12:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR7355 | 13:20 | Scheduled | |
Leeds (LBA) | Ryanair | FR2901 | 13:25 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3855 | 14:05 | Scheduled | |
London (LGW) | easyJet | U28224 | 14:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(2) | 14:55 | Scheduled | |
Athens (ATH) | Emirates | EK4920 | 14:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6335 | 14:55 | Scheduled | |
Athens (ATH) | SKY express | GQ253 | 15:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5334 | 16:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR3052 | 16:40 | Scheduled | |
Athens (ATH) | Epsilon Aviation | GRV206 | 17:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR187 | 17:25 | Scheduled | |
London (LGW) | easyJet | U28226 | 18:05 | Scheduled | |
Berlin (BER) | easyJet | U25010 | 18:30 | Scheduled | |
Athens (ATH) | SKY express | GQ255 | 18:30 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4087 | 18:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE1583 | 19:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3337 expand_more(2) | 19:35 | Scheduled | |
Athens (ATH) | Emirates | EK4922 | 19:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA6337 | 19:35 | Scheduled | |
Hamburg (HAM) | European Air Charter | DI6735 expand_more(1) | 19:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6735 | 19:55 | Scheduled | |
Warsaw (WMI) | Ryanair | FR7193 | 20:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG894 | 20:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1860 | 20:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK345 expand_more(1) | 20:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8345 | 20:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61324 | 20:50 | Scheduled | |
London (LTN) | easyJet | U22388 | 21:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR4287 | 21:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR2822 | 22:00 | Scheduled | |
Helsinki (HEL) | Norwegian | D82953 | 22:10 | Scheduled | |
Athens (ATH) | SKY express | GQ257 | 22:40 | Scheduled | |
London (STN) | Ryanair | FR7609 | 22:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1888 | 23:15 | Scheduled | |
Pafos (PFO) | Ryanair | FR5085 | 23:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS284 | 23:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3345 expand_more(1) | 23:59 | Scheduled | |
Athens (ATH) | Olympic Air | OA6345 | 23:59 | Scheduled |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%