Destinations with connections to Chania Airport (CHQ)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ250 | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5887 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2819 | 10:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1857 | 11:10 | Scheduled | |
| Stockholm (ARN) | TUI | 6B611 | 12:00 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B697 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4603 | 12:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO3730 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA654 | 13:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR4434 | 13:35 | Scheduled | |
| Berlin (BER) | easyJet | U25009 | 14:20 | Scheduled | |
| Glasgow (GLA) | easyJet | U23153 | 14:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5084 | 16:10 | Scheduled | |
| Wroclaw (WRO) | Buzz | FR7588 | 16:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3538 | 19:10 | Delayed | |
| Marseille (MRS) | Ryanair | FR4286 | 19:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4432 | 21:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3051 | 22:15 | Scheduled | |
| London (LGW) | easyJet | U28221 | 22:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3344 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22826 | 00:05 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK4063 | 01:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR7193 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5888 | 10:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2820 | 11:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1858 expand_more(1) | 12:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8983 | 12:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4602 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | Scheduled | |
| Gran Canaria (LPA) | TUI | 6B9698 | 13:15 | Scheduled | |
| Tenerife (TFS) | TUI | 6B9612 | 13:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Scheduled | |
| Lyon (LYS) | Transavia | TO3731 | 13:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR4433 | 14:00 | Scheduled | |
| London (LHR) | British Airways | BA655 | 14:10 | Scheduled | |
| Berlin (BER) | easyJet | U25010 | 15:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ253 | 15:20 | Scheduled | |
| Glasgow (GLA) | easyJet | U23154 | 15:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5085 | 16:40 | Scheduled | |
| Wroclaw (WRO) | Buzz | FR7589 | 17:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4287 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3539 | 19:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4431 | 21:40 | Scheduled | |
| Billund (BLL) | Jettime | JP540 | 22:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Scheduled | |
| London (LGW) | easyJet | U28222 | 23:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3052 | 23:15 | Scheduled | |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%

