Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | Sunclass Airlines | DK1024 | 00:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY9038 | 00:17 | Delayed | |
| Gudja (MLA) | Ryanair | FR7404 | 00:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1896 | 00:55 | Delayed | |
| Billund (BLL) | Norwegian | D83878 | 01:00 | Scheduled | |
| Tromso (TOS) | Aegean Airlines | A34577 | 03:05 | Delayed | |
| Billund (BLL) | Jettime | JP537 | 03:20 | Delayed | |
| Brno (BRQ) | Air 001 | 3E9785 | 07:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7492 | 07:50 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7492 | 07:50 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5092 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1110 | 08:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33427 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4422 | 08:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO6361 | 09:21 | Delayed | |
| Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33445 | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4326 | 09:30 | Scheduled | |
| Munich (MUC) | Condor | DE1598 | 09:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ762 | 09:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 09:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5887 | 10:00 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6188 expand_more(1) | 10:00 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6188 | 10:00 | Scheduled | |
| Billund (BLL) | DAT | CAT331 | 10:19 | Scheduled | |
| Aalborg (AAL) | Airseven | CAT301 | 10:38 | Scheduled | |
| Brussels (BRU) | TUI | TB2181 | 10:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1898 | 10:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9716 | 11:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1857 | 11:10 | Delayed | |
| Rome (FCO) | Ryanair | FR3016 | 11:20 | Delayed | |
| Nantes (NTE) | easyJet | U24735 | 11:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B611 | 12:00 | Delayed | |
| Gothenburg (GOT) | TUI | 6B697 | 12:00 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4603 | 12:25 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO3730 | 13:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR9180 | 13:00 | Scheduled | |
| London (LHR) | British Airways | BA654 | 13:10 | Delayed | |
| Vienna (VIE) | Lauda Europe | FR4434 | 13:35 | Scheduled | |
| London (LGW) | British Airways | BA2762 | 14:05 | Delayed | |
| Berlin (BER) | easyJet | U25009 | 14:20 | Delayed | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U23153 | 14:40 | Scheduled | |
| Poznan (POZ) | Smartwings | 3Z7402 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS883 | 14:55 | Delayed | |
| Budapest (BUD) | Smartwings | 7O5042 | 15:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4365 | 15:35 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21153 | 16:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5084 | 16:10 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR7588 | 16:35 | Scheduled | |
| Milan (MXP) | easyJet | U23681 | 17:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9848 | 17:05 | Delayed | |
| Frankfurt (FRA) | Condor | DE1582 | 17:35 | Delayed | |
| Wroclaw (WRO) | Smartwings Poland | 3Z7450 | 17:45 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3484 | 17:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4633 | 17:55 | Cancelled | |
| Budapest (BUD) | Buzz | FR516 | 18:00 | Delayed | |
| Warsaw (WAW) | Smartwings | 3Z7418 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1614 | 18:30 | Delayed | |
| Haugesund (HAU) | Aegean Airlines | A34579 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3538 | 18:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7910 | 19:00 | Scheduled | |
| Copenhagen (CPH) | Atlantic Airways | RC7134 | 19:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4286 | 19:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2817 | 19:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27921 | 19:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 20:00 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 20:00 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8997 | 20:00 | Scheduled | |
| Billund (BLL) | DAT | CAT333 | 20:15 | Delayed | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 20:20 | Scheduled | |
| Aarhus (AAR) | Airseven | CAT319 | 20:41 | Delayed | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:50 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP303 | 20:59 | Delayed | |
| Manchester (MAN) | Ryanair | FR4432 | 21:15 | Delayed | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3051 | 22:15 | Scheduled | |
| London (LGW) | easyJet | U28221 | 22:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR318 | 23:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | Scheduled | |
| Luton (LTN) | easyJet | U22403 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22826 | 00:05 | Scheduled | |
| Bergen (BGO) | SAS | SK7312 | 00:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY9039 | 01:15 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK1025 | 01:20 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1663 | 01:20 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK25 | 01:20 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK663 | 01:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1897 | 01:40 | Scheduled | |
| Billund (BLL) | Norwegian | D83879 | 01:45 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP248 | 04:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Scheduled | |
| Kuopio (KUO) | Aegean Airlines | A34578 | 07:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR9715 | 07:20 | Scheduled | |
| Brno (BRQ) | Air 001 | 3E9786 | 07:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Scheduled | |
| Poznan (POZ) | Smartwings | 3Z7403 | 08:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1111 | 09:25 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5093 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33426 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR7193 | 10:10 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33444 | 10:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4327 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO6362 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1583 | 10:40 | Scheduled | |
| Tel Aviv (TLV) | ALK Airlines | BZ761 | 10:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(1) | 10:45 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5888 | 10:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6189 expand_more(1) | 11:00 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6189 | 11:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2182 | 11:20 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4364 | 11:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1899 | 11:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR3017 | 11:45 | Scheduled | |
| Billund (BLL) | DAT | CAT332 | 11:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1858 expand_more(1) | 12:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8983 | 12:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24736 | 12:15 | Scheduled | |
| Aalborg (AAL) | Airseven | CAT302 | 12:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4602 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B698 | 13:15 | Scheduled | |
| Stockholm (ARN) | TUI | 6B612 | 13:20 | Scheduled | |
| Naples (NAP) | Ryanair | FR9181 | 13:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Scheduled | |
| Lyon (LYS) | Transavia | TO3731 | 13:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR4433 | 14:00 | Scheduled | |
| London (LHR) | British Airways | BA655 | 14:10 | Scheduled | |
| London (LGW) | British Airways | BA2763 | 14:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | Scheduled | |
| Berlin (BER) | easyJet | U25010 | 15:00 | Scheduled | |
| Glasgow (GLA) | easyJet | U23154 | 15:30 | Scheduled | |
| Katowice (KTW) | Smartwings Poland | 3Z7493 | 15:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS884 | 15:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5043 | 16:15 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 16:40 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5085 | 16:40 | Scheduled | |
| Basel (BSL) | easyJet | U21154 | 16:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR7589 | 17:00 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7493 | 17:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9849 | 17:30 | Scheduled | |
| Milan (MXP) | easyJet | U23682 | 18:00 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3485 | 18:20 | Scheduled | |
| Budapest (BUD) | Buzz | FR517 | 18:25 | Scheduled | |
| Munich (MUC) | Condor | DE1599 | 18:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4634 | 18:45 | Cancelled | |
| Warsaw (WAW) | Smartwings | 3Z7419 | 19:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A34580 | 19:20 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR7911 | 19:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3539 | 19:25 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1615 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4287 | 19:50 | Scheduled | |
| Copenhagen (CPH) | Atlantic Airways | RC7135 | 20:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2818 | 20:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27922 | 20:40 | Scheduled | |
| Wroclaw (WRO) | Smartwings | 3Z7451 | 20:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1860 | 20:50 | Scheduled | |
| Athens (ATH) | Ryanair | FR319 | 20:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4431 | 21:40 | Scheduled | |
| Billund (BLL) | DAT | CAT334 | 21:40 | Scheduled | |
| Aarhus (AAR) | Copenhagen Airtaxi | CAT320 | 22:00 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP304 | 22:10 | Scheduled | |
| Billund (BLL) | Jettime | JP540 | 22:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Scheduled | |
| London (LGW) | easyJet | U28222 | 23:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3052 | 23:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3345 | 23:59 | Scheduled | |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%

