Ryanair at Chania Airport - CHQ
Which locations does Ryanair fly to and from Chania Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 7 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 11 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!