Aegean Airlines at Chania Airport - CHQ
Which locations does Aegean Airlines fly to and from Chania Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 75 | View Flights |
Bodo (BOO) | Norway | Bodo | 2 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | View Flights |
Oulu (OUL) | Finland | Oulu | 1 | View Flights |
Sola (SVG) | Norway | Stavanger | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 3 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Umea (UME) | Sweden | Umea | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 6 | 6 | 4 | 4 | 6 | 5 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Umea | Umea (UME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 6 | 6 | 4 | 5 | 6 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Umea | Umea (UME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest rental vehicles in Crete

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!