Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bodo (BOO) | Aegean Airlines | A34569 | 00:30 | 00:22 | Landed |
Gudja (MLA) | Ryanair | FR7404 | 00:35 | 00:27 | Landed |
Copenhagen (CPH) | Norwegian | D83354 | 03:15 | 02:59 | Landed |
Athens (ATH) | Aegean Airlines | A3330 | 05:25 | 05:22 | Landed |
Thessaloniki (SKG) | Ryanair | FR4982 | 07:00 | 06:43 | Landed |
Athens (ATH) | SKY express | GQ250 | 07:40 | 07:39 | Landed |
Paphos (PFO) | Ryanair | FR5084 | 07:45 | 07:22 | Landed |
Athens (ATH) | Ryanair | FR318 | 08:15 | 08:08 | Landed |
Athens (ATH) | Aegean Airlines | A3332 | 08:40 | 08:53 | Landed |
Tel Aviv Yafo (TLV) | Trade Air | 6H551 | 08:40 | 11:50 | Landed |
Frankfurt (FRA) | Condor | DE1582 expand_more(1) | 08:45 | 08:46 | Landed |
Frankfurt (FRA) | AlphaSky | AS8927 | 08:45 | 08:46 | Landed |
Aalborg (AAL) | Jettime | JP409 | 09:31 | 09:30 | Landed |
Munich (MUC) | Condor | DE1598 | 09:40 | 09:36 | Landed |
Vienna (VIE) | Wizz Air | W42809 | 09:45 | 09:56 | Landed |
Vantaa (HEL) | Finnair | AY1855 | 09:55 | 09:51 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6188 expand_more(1) | 09:55 | 09:48 | Landed |
Leipzig-halle (LEJ) | Condor | DE6188 | 09:55 | 09:48 | Landed |
Amsterdam (AMS) | Transavia | HV5885 | 10:05 | 10:19 | Landed |
Warsaw (WAW) | Wizz Air | W61323 | 10:25 | 10:04 | Landed |
Krakow (KRK) | Ryanair | FR3051 | 10:35 | 10:45 | Landed |
Brussels (BRU) | Fly2Sky | TB2181 | 10:50 | 10:35 | Landed |
Stockholm (ARN) | SAS | SK7385 | 11:10 | 11:08 | Landed |
Stockholm (ARN) | SAS | SK7645 | 11:20 | 11:16 | Landed |
Billund (BLL) | Jettime | JP557 | 11:28 | 11:26 | Landed |
Copenhagen (CPH) | Jettime | JP213 | 11:39 | 11:57 | Landed |
Oslo (OSL) | SAS | SK7339 | 11:40 | 11:37 | Landed |
Luxembourg (LUX) | Luxair | LG893 | 12:00 | Delayed | |
Manchester (MAN) | TUI | BY2508 | 12:10 | Delayed | |
Rhodes (RHO) | Olympic Air | A3484 | 12:15 | Scheduled | |
Birmingham (BHX) | TUI | BY7594 | 12:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1243 | 12:50 | Delayed | |
Heraklion (HER) | TUI | TB2281 | 12:50 | Scheduled | |
London (LGW) | Ascend Airways | BY5502 | 13:00 | Delayed | |
Oslo (OSL) | SAS | SK7405 | 13:15 | Scheduled | |
London (LGW) | easyJet | U28223 | 13:55 | Delayed | |
Oslo (OSL) | Norwegian | DY1898 | 14:00 | Scheduled | |
Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4601 | 14:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR9848 | 14:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR7354 | 14:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y2154 | 15:00 | Delayed | |
Geneva (GVA) | easyJet | U21481 | 15:10 | Delayed | |
Stockholm (ARN) | BRA | TT2044 | 15:15 | Delayed | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(2) | 15:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5703 | 15:30 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3313 | 15:30 | Scheduled | |
Umea (UME) | Aegean Airlines | A34571 | 15:30 | Delayed | |
Ljubljana (LJU) | Trade Air | C3185 | 15:55 | Delayed | |
Memmingen (FMM) | Ryanair | FR5284 | 16:15 | Scheduled | |
Budapest (BUD) | Buzz | FR186 | 17:25 | Scheduled | |
Luton (LTN) | easyJet | U22387 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA660 | 17:35 | Scheduled | |
Berlin (BER) | easyJet | U25009 | 17:40 | Scheduled | |
Paris (ORY) | Transavia | TO3538 | 18:30 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8938 | 18:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 18:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33935 | 18:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3336 | 18:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR4365 | 19:00 | Scheduled | |
Lyon (LYS) | easyJet | U24451 | 19:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1614 | 19:20 | Scheduled | |
Athens (ATH) | SKY express | GQ254 expand_more(1) | 19:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6663 | 19:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:40 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7633 | 19:40 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8997 | 19:40 | Scheduled | |
Stockholm (ARN) | SAS | SK7403 | 19:50 | Scheduled | |
Gothenburg (GOT) | SAS | SK7655 | 20:12 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:50 | Scheduled | |
Billund (BLL) | Jettime | JP561 | 21:06 | Scheduled | |
Manchester (MAN) | Ryanair | FR4432 | 21:15 | Scheduled | |
Copenhagen (CPH) | Jettime | JP331 | 21:32 | Scheduled | |
Aalborg (AAL) | Jettime | JP451 | 22:01 | Scheduled | |
Athens (ATH) | SKY express | GQ256 | 22:05 | Scheduled | |
Stockholm (ARN) | SAS | SK7953 | 22:29 | Scheduled | |
London (STN) | Jet2 | LS1429 | 22:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS963 | 22:45 | Scheduled | |
London (LGW) | easyJet | U28221 | 23:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Scheduled | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Trondheim (TRD) | Sunclass Airlines | DK1039 | 00:05 | 00:18 | En-Route |
Newcastle (NCL) | Jet2 | LS1932 | 00:15 | 00:24 | En-Route |
Heraklion (HER) | Panellenic Airlines | RJB102 | 00:15 | 01:35 | En-Route |
Helsinki (HEL) | Sunclass Airlines | DK1997 | 00:20 | 00:32 | En-Route |
Copenhagen (CPH) | Norwegian | D83355 | 04:00 | 04:08 | En-Route |
Athens (ATH) | Ryanair | FR319 | 05:45 | 05:43 | En-Route |
Athens (ATH) | Aegean Airlines | A3331 | 06:00 | 06:20 | En-Route |
Umea (UME) | Aegean Airlines | A34570 | 06:00 | 06:07 | En-Route |
Thessaloniki (SKG) | Ryanair | FR4983 | 07:30 | 07:32 | En-Route |
Pafos (PFO) | Ryanair | FR5085 | 08:10 | 08:23 | En-Route |
Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:15 | 08:31 | En-Route |
Athens (ATH) | Etihad Airways | EY6664 | 08:15 | 08:31 | En-Route |
Pisa (PSA) | Ryanair | FR9849 | 08:50 | 08:54 | En-Route |
Malta (MLA) | Ryanair | FR7403 | 08:55 | 09:20 | En-Route |
Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | 09:49 | En-Route |
Athens (ATH) | Air Canada | AC5702 | 09:20 | 09:49 | En-Route |
Athens (ATH) | Juneyao Air | HO3312 | 09:20 | 09:49 | En-Route |
Tel Aviv (TLV) | Trade Air | 6H552 | 09:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE1583 expand_more(1) | 09:45 | 10:05 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8926 | 09:45 | 10:05 | En-Route |
Vienna (VIE) | Wizz Air | W42810 | 10:20 | 11:01 | En-Route |
Munich (MUC) | Condor | DE1599 | 10:40 | 10:48 | En-Route |
Aalborg (AAL) | Jettime | JP410 | 10:40 | 10:52 | En-Route |
Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:50 | 11:05 | En-Route |
Helsinki (HEL) | AlphaSky | AS7632 | 10:50 | 11:05 | En-Route |
Helsinki (HEL) | American Airlines | AA8983 | 10:50 | 11:05 | En-Route |
Leipzig (LEJ) | Marabu | DI6189 expand_more(1) | 10:55 | 11:28 | En-Route |
Leipzig (LEJ) | Condor | DE6189 | 10:55 | 11:28 | En-Route |
Amsterdam (AMS) | Transavia | HV5886 | 10:55 | 11:31 | En-Route |
Krakow (KRK) | Ryanair | FR3052 | 11:00 | 11:39 | En-Route |
Warsaw (WAW) | Wizz Air | W61324 | 11:00 | 11:18 | En-Route |
Brussels (BRU) | Fly2Sky | TB2182 | 11:20 | 11:52 | En-Route |
Stavanger (SVG) | SAS | SK7386 | 12:10 | Scheduled | |
Stockholm (ARN) | SAS | SK7646 | 12:20 | Scheduled | |
Billund (BLL) | Jettime | JP558 | 12:35 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3485 | 12:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG894 | 12:50 | Scheduled | |
Copenhagen (CPH) | Jettime | JP214 | 12:55 | Scheduled | |
Ostend (OST) | TUI | TB2281 | 13:15 | Scheduled | |
Manchester (MAN) | TUI | BY2509 | 13:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7595 | 13:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1244 | 13:40 | Scheduled | |
Kristiansund (KSU) | SAS | SK7406 | 14:15 | Scheduled | |
London (LGW) | Ascend Airways | BY5503 | 14:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1899 | 14:45 | Scheduled | |
London (LGW) | easyJet | U28224 | 14:45 | Scheduled | |
Athens (ATH) | SKY express | GQ253 | 15:00 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4600 | 15:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7355 | 15:20 | Scheduled | |
Sofia (SOF) | Ryanair | FR4364 | 15:30 | Scheduled | |
Geneva (GVA) | easyJet | U21482 | 15:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y2155 | 15:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 16:10 | Scheduled | |
Athens (ATH) | Emirates | EK4920 | 16:10 | Scheduled | |
Stockholm (ARN) | BRA | TT2045 | 16:15 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A34572 | 16:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5285 | 16:40 | Scheduled | |
Santorini (JTR) | Trade Air | C3185 | 16:50 | Scheduled | |
Budapest (BUD) | Buzz | FR187 | 17:50 | Scheduled | |
London (LTN) | easyJet | U22388 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA661 | 18:25 | Scheduled | |
Berlin (BER) | easyJet | U25010 | 18:30 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8939 | 18:55 | Scheduled | |
Paris (ORY) | Transavia | TO3539 | 19:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Scheduled | |
Athens (ATH) | Emirates | EK4922 | 19:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 19:40 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33934 | 19:40 | Scheduled | |
Lyon (LYS) | easyJet | U24452 | 19:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7895 | 20:10 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1615 | 20:20 | Scheduled | |
Athens (ATH) | SKY express | GQ255 | 20:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1860 | 20:40 | Scheduled | |
Trondheim (TRD) | SAS | SK7404 | 20:40 | Scheduled | |
Gothenburg (GOT) | SAS | SK7656 | 21:25 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR4431 | 21:50 | Scheduled | |
Billund (BLL) | Jettime | JP562 | 22:10 | Scheduled | |
Copenhagen (CPH) | Jettime | JP332 | 22:40 | Scheduled | |
Aalborg (AAL) | Jettime | JP452 | 23:15 | Scheduled | |
Stockholm (ARN) | SAS | SK7954 | 23:30 | Scheduled | |
London (STN) | Jet2 | LS1430 | 23:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS964 | 23:45 | Scheduled | |
London (LGW) | easyJet | U28222 | 23:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3345 | 23:59 | Scheduled | |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%