Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Norway 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Norwegian | DY9020 | 00:02 | Scheduled | |
Copenhagen (CPH) | SKY express | GQ5511 | 00:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4982 | 06:55 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7492 | 07:45 | Scheduled | |
Brno (BRQ) | SKY express | GQ7617 | 07:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3332 | 08:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1110 | 08:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33427 | 08:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4422 | 08:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6361 | 09:22 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33445 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4326 | 09:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5284 | 09:45 | Scheduled | |
Billund (BLL) | Airseven | CAT331 | 09:53 | Scheduled | |
Vantaa (HEL) | Finnair | AY1855 | 09:55 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7418 | 10:25 | Scheduled | |
Aalborg (AAL) | Airseven | CAT301 | 10:29 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2181 | 10:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83350 | 11:00 | Delayed | |
Nürnberg (NUE) | Ryanair | FR7910 | 11:05 | Delayed | |
Amsterdam (AMS) | TUI | OR1131 | 11:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4434 | 11:15 | 10:58 | Landed |
Vantaa (HEL) | Finnair | AY1857 | 11:45 | Scheduled | |
Stockholm (ARN) | TUI fly Nordic | 6B611 | 12:00 | Scheduled | |
Gothenburg (GOT) | TUI fly Nordic | 6B697 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | Scheduled | |
Athens (ATH) | Air Canada | AC5749 | 12:15 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR6273 | 12:30 | Scheduled | |
Manama (BAH) | United States - Navy | CNV4596 | 12:44 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Delayed | |
Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Delayed | |
Lyon (LYS) | Transavia | TO3730 | 13:00 | Delayed | |
London (LHR) | British Airways | BA660 | 13:10 | 12:53 | Landed |
Cologne (CGN) | Quick Air Jet Charter | QAJ3 | 13:12 | 12:46 | Landed |
Bucharest (OTP) | Ryanair | FR5333 | 13:15 | Delayed | |
Berlin (BER) | easyJet | U25009 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6662 | 14:55 | Scheduled | |
Katowice (KTW) | Ryanair | RR3087 | 15:02 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5703 | 15:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR3051 | 15:35 | Scheduled | |
Manchester (MAN) | Malta Air | FR4432 | 16:15 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7402 | 16:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR7404 | 16:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR4365 | 17:10 | Delayed | |
Oslo (OSL) | Norwegian | DY9466 | 17:38 | Scheduled | |
Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6663 | 18:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4548 | 18:25 | Delayed | |
Paris (ORY) | Transavia | TO3538 | 18:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3336 | 18:55 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR8944 | 19:00 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC7134 | 19:11 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5335 | 19:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5889 | 19:50 | Scheduled | |
Aarhus (AAR) | Airseven | CAT319 | 19:55 | Delayed | |
Poznan (POZ) | Ryanair | RR5089 | 19:59 | Delayed | |
Wroclaw (WRO) | Smartwings | 3Z7450 | 20:00 | Delayed | |
Billund (BLL) | Airseven | CAT333 | 20:10 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8938 | 20:25 | Delayed | |
Vantaa (HEL) | Finnair | AY1859 expand_more(1) | 20:45 | Delayed | |
Vantaa (HEL) | American Airlines | AA8997 | 20:45 | Delayed | |
Copenhagen (CPH) | Jettime | JP303 | 20:49 | Delayed | |
Budapest (BUD) | Ryanair | FR186 | 21:05 | Delayed | |
Thessaloniki (SKG) | Aegean Airlines | A3576 | 21:05 | Delayed | |
Billund (BLL) | Jettime | JP539 | 21:22 | Delayed | |
Wroclaw (WRO) | Ryanair | RR3089 | 21:59 | Delayed | |
Budapest (BUD) | Smartwings | 7O5042 | 22:00 | Scheduled | |
Athens (ATH) | SKY express | GQ256 | 22:05 | Scheduled | |
London (LGW) | easyJet | U28221 | 22:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5639 | 22:55 | Scheduled | |
Luton (LTN) | easyJet | U22403 | 23:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Scheduled | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Scheduled | |
Paphos (PFO) | Ryanair | FR5084 | 23:25 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22820 | 00:05 | Scheduled | |
Bergen (BGO) | Norwegian | DY9021 | 01:00 | Scheduled | |
Stavanger (SVG) | Sunclass Airlines | DK1025 | 01:15 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1663 | 01:25 | Scheduled | |
Brno (BRQ) | SKY express | GQ7616 | 01:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4983 | 07:20 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7403 | 08:35 | Scheduled | |
Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6664 | 08:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5334 | 09:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5702 | 09:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3312 | 09:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1111 | 09:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33426 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5285 | 10:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33444 | 10:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4327 | 10:25 | Scheduled | |
Warsaw (WAW) | LOT | LO6362 | 10:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1856 | 10:50 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7419 | 11:15 | Scheduled | |
Billund (BLL) | Airseven | CAT332 | 11:15 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2182 | 11:20 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7911 | 11:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4433 | 11:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83351 | 11:45 | Scheduled | |
Aalborg (AAL) | Airseven | CAT302 | 11:55 | Scheduled | |
Amsterdam (AMS) | TUI | OR1132 | 12:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1858 expand_more(1) | 12:35 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8983 | 12:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3339 | 12:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR6272 | 12:55 | Scheduled | |
Gothenburg (GOT) | TUI | 6B698 | 13:15 | Scheduled | |
Stockholm (ARN) | TUI | 6B612 | 13:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Scheduled | |
Lyon (LYS) | Transavia | TO3731 | 13:45 | Scheduled | |
Leipzig (LEJ) | Quick Air Jet Charter | QAJ3 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA661 | 14:20 | Scheduled | |
Berlin (BER) | easyJet | U25010 | 15:05 | Scheduled | |
Athens (ATH) | SKY express | GQ253 | 15:25 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5336 | 15:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR3052 | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 16:05 | Scheduled | |
Athens (ATH) | Emirates | EK4920 | 16:05 | Scheduled | |
Manchester (MAN) | Malta Air | FR4431 | 16:40 | Scheduled | |
Malta (MLA) | Ryanair | FR7403 | 17:00 | Scheduled | |
Gdansk (GDN) | Smartwings | 3Z7477 | 17:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR4364 | 17:35 | Scheduled | |
Athens (ATH) | SKY express | GQ255 | 18:30 | Scheduled | |
Trondheim (TRD) | Norwegian | DY9467 | 18:45 | Scheduled | |
Milan (BGY) | Ryanair | FR4549 | 18:50 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR8945 | 19:25 | Scheduled | |
Paris (ORY) | Transavia | TO3539 | 19:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Scheduled | |
Pafos (PFO) | Ryanair | FR5085 | 19:55 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC7135 | 20:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5890 | 20:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8939 | 20:50 | Scheduled | |
Wroclaw (WRO) | Smartwings | 3Z7451 | 20:50 | Scheduled | |
Aarhus (AAR) | Airseven | CAT320 | 21:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1860 | 21:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR187 | 21:40 | Scheduled | |
Billund (BLL) | Copenhagen Airtaxi | CAT334 | 21:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:45 | Scheduled | |
Copenhagen (CPH) | Jettime | JP304 | 22:10 | Scheduled | |
Billund (BLL) | Jettime | JP540 | 22:35 | Scheduled | |
Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6665 | 22:40 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5043 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28222 | 23:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5638 | 23:20 | Scheduled |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%