Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Aegean Airlines | A34573 | 00:40 | 01:28 | Landed |
Bucharest (OTP) | Ryanair | FR5333 | 01:05 | 01:34 | Landed |
Paris (ORY) | Transavia | TO3644 | 03:15 | 02:50 | Landed |
Athens (ATH) | Aegean Airlines | A3330 | 05:25 | 05:40 | Landed |
Athens (ATH) | SKY express | GQ250 | 07:45 | 07:43 | Landed |
Athens (ATH) | Aegean Airlines | A3332 | 08:40 | 08:58 | Landed |
Prague (PRG) | Smartwings | QS1110 | 08:40 | 08:54 | Landed |
Paphos (PFO) | Ryanair | FR5084 | 08:45 | 08:20 | Landed |
Thessaloniki (SKG) | Ryanair | FR5335 | 08:45 | 08:29 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:55 | 09:11 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33427 | 08:55 | 09:11 | Landed |
Frankfurt (FRA) | Lufthansa | LH4422 | 08:55 | 09:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS9135 | 09:30 | 09:37 | Landed |
Pisa (PSA) | Ryanair | FR9848 | 09:35 | 09:32 | Landed |
Vantaa (HEL) | Finnair | AY1855 | 09:55 | 10:00 | Landed |
Copenhagen (CPH) | Jettime | JP393 | 10:03 | 10:15 | Landed |
Hamburg (HAM) | Marabu | DI6734 expand_more(1) | 10:25 | 11:07 | Landed |
Hamburg (HAM) | Condor | DE6734 | 10:25 | 11:07 | Landed |
Munich (MUC) | Condor | DE1598 | 10:30 | 10:30 | Landed |
Stockholm (ARN) | SAS | SK7827 | 10:40 | 11:02 | Landed |
Copenhagen (CPH) | SAS | SK7725 | 11:00 | 10:56 | Landed |
Stavanger (SVG) | SAS | SK7303 | 11:05 | 11:10 | Landed |
Copenhagen (CPH) | Jettime | JP247 | 11:23 | 11:42 | Landed |
Oslo (OSL) | SAS | SK7353 | 11:25 | 11:20 | Landed |
Oslo (OSL) | Sunclass Airlines | DK1560 | 11:55 | 11:53 | Landed |
Berlin (BER) | easyJet | U25009 | 12:10 | 12:03 | Landed |
Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | Scheduled | |
Athens (ATH) | Air Canada | AC5749 | 12:15 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Scheduled | |
Bergen (BGO) | Sunclass Airlines | DK1584 | 12:15 | Delayed | |
Copenhagen (CPH) | SAS | SK7791 | 12:15 | Delayed | |
Copenhagen (CPH) | Jettime | SK2817 | 12:45 | Scheduled | |
Bodo (BOO) | SAS | SK7313 | 13:00 | Scheduled | |
Trondheim (TRD) | Norwegian | DY9468 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA660 | 13:10 | Scheduled | |
London (LGW) | TUI | BY4644 | 13:35 | Delayed | |
Stavanger (SVG) | Aegean Airlines | A34575 | 13:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1243 | 14:00 | Scheduled | |
Tromso (TOS) | SAS | SK7355 | 14:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR8644 | 14:25 | Scheduled | |
Aalesund (AES) | SAS | SK7301 | 14:30 | Scheduled | |
Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3237 | 14:50 | Scheduled | |
Billund (BLL) | SKY express | GQ5515 | 15:20 | Scheduled | |
Harstad-narvik (EVE) | SAS | SK7381 | 15:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5703 | 15:30 | Scheduled | |
Manchester (MAN) | easyJet | U22091 | 15:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9137 | 16:15 | Scheduled | |
Paris (ORY) | Transavia | TO3530 | 16:15 | Scheduled | |
London (LHR) | British Airways | BA666 | 16:45 | Scheduled | |
London (LGW) | easyJet | U28223 | 16:50 | Scheduled | |
Derby (EMA) | Ryanair | FR3856 | 16:55 | Scheduled | |
NIce (NCE) | easyJet | U21731 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1614 | 17:45 | Scheduled | |
Athens (ATH) | SKY express | GQ254 expand_more(1) | 17:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6663 | 17:55 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5747 | 17:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2678 | 18:00 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR7194 | 18:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1582 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8927 | 18:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7618 expand_more(1) | 18:50 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33977 | 18:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3336 | 18:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83352 | 19:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:55 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7633 | 19:55 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8997 | 19:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2819 | 19:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D84395 | 20:00 | Scheduled | |
Manchester (MAN) | TUI | BY2644 | 20:05 | Scheduled | |
Poznan (POZ) | Ryanair | FR4603 | 20:15 | Scheduled | |
Oslo (OSL) | SAS | SK7367 | 20:43 | Scheduled | |
Bergen (BGO) | Norwegian | DY1894 | 20:55 | Scheduled | |
Billund (BLL) | Sunclass Airlines | DK1254 | 21:00 | Scheduled | |
Aalborg (AAL) | SAS | SK7733 | 21:01 | Scheduled | |
London (LGW) | easyJet | U28225 | 21:40 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK1146 | 22:00 | Scheduled | |
Athens (ATH) | SKY express | GQ256 | 22:05 | Scheduled | |
Billund (BLL) | Jettime | JP537 | 22:12 | Scheduled | |
Gothenburg (GOT) | SAS | SK7845 | 22:33 | Scheduled | |
Vantaa (HEL) | Norwegian | D82952 | 23:00 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1662 | 23:10 | Scheduled | |
Bristol (BRS) | easyJet | U22825 | 23:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Scheduled | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Scheduled | |
London (STN) | Ryanair | FR7608 | 23:59 | Scheduled | |
Stavanger (SVG) | Sunclass Airlines | DK1024 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Transavia | TO3645 | 04:15 | 04:15 | En-Route |
Stavanger (SVG) | Aegean Airlines | A34574 | 05:05 | 05:04 | En-Route |
Thessaloniki (SKG) | Ryanair | FR5336 | 05:45 | 05:45 | En-Route |
Athens (ATH) | Aegean Airlines | A3331 | 06:00 | 06:25 | En-Route |
Billund (BLL) | SKY express | GQ5514 | 06:40 | 06:46 | En-Route |
Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:15 | 08:31 | En-Route |
Athens (ATH) | Etihad Airways | EY6664 | 08:15 | 08:31 | En-Route |
Pafos (PFO) | Ryanair | FR5085 | 09:15 | 09:14 | En-Route |
Venice (TSF) | Ryanair | FR8645 | 09:15 | 09:22 | En-Route |
Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | 09:51 | En-Route |
Athens (ATH) | Air Canada | AC5702 | 09:20 | 09:51 | En-Route |
Athens (ATH) | Juneyao Air | HO3312 | 09:20 | 09:51 | En-Route |
Prague (PRG) | Smartwings | QS1111 | 09:25 | 10:16 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:45 | 10:21 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33426 | 09:45 | 10:21 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4423 | 09:45 | 10:21 | En-Route |
Pisa (PSA) | Ryanair | FR9849 | 10:20 | 10:31 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9136 | 10:20 | 10:47 | En-Route |
Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:50 | 11:45 | En-Route |
Helsinki (HEL) | AlphaSky | AS7632 | 10:50 | 11:45 | En-Route |
Helsinki (HEL) | American Airlines | AA8983 | 10:50 | 11:45 | En-Route |
Naples (NAP) | VistaJet | VJT634 | 11:10 | 12:21 | En-Route |
Hamburg (HAM) | Marabu | DI6735 expand_more(1) | 11:25 | Scheduled | |
Hamburg (HAM) | Condor | DE6735 | 11:25 | Scheduled | |
Copenhagen (CPH) | Jettime | JP394 | 11:30 | Scheduled | |
Stockholm (ARN) | SAS | SK7828 | 11:40 | Scheduled | |
Munich (MUC) | Condor | DE1599 | 11:45 | 12:14 | En-Route |
Aalborg (AAL) | SAS | SK7734 | 12:00 | Scheduled | |
Kristiansand (KRS) | SAS | SK7310 | 12:05 | Scheduled | |
Oslo (OSL) | SAS | SK7354 | 12:25 | Scheduled | |
Billund (BLL) | Jettime | JP538 | 12:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3339 | 12:55 | Scheduled | |
Berlin (BER) | easyJet | U25010 | 13:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK7792 | 13:15 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1663 | 13:25 | Scheduled | |
Copenhagen (CPH) | Jettime | SK2818 | 13:35 | Scheduled | |
Bergen (BGO) | Sunclass Airlines | DK1585 | 13:35 | Scheduled | |
Tromso (TOS) | SAS | SK7356 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA661 | 14:20 | Scheduled | |
London (LGW) | TUI | BY4645 | 14:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1244 | 14:50 | Scheduled | |
Athens (ATH) | SKY express | GQ253 | 15:00 | Scheduled | |
Tromso (TOS) | Aegean Airlines | A34576 | 15:15 | Scheduled | |
Bodo (BOO) | SAS | SK7314 | 15:15 | Scheduled | |
London (STN) | Ryanair | FR7609 | 15:30 | Scheduled | |
Harstad (EVE) | SAS | SK7382 | 15:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3238 | 15:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 16:10 | Scheduled | |
Athens (ATH) | Emirates | EK4920 | 16:10 | Scheduled | |
Copenhagen (CPH) | SKY express | GQ5510 | 16:10 | Scheduled | |
Alesund (AES) | SAS | SK7302 | 16:20 | Scheduled | |
Manchester (MAN) | easyJet | U22092 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO3531 | 17:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9138 | 17:05 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3855 | 17:20 | Scheduled | |
London (LGW) | easyJet | U28224 | 17:35 | Scheduled | |
Nice (NCE) | easyJet | U21732 | 17:40 | Scheduled | |
London (LHR) | British Airways | BA667 | 17:55 | Scheduled | |
Stockholm (ARN) | BRA | TT2059 | 18:00 | Scheduled | |
Weeze (NRN) | Ryanair | FR5746 | 18:20 | Scheduled | |
Athens (ATH) | SKY express | GQ255 | 18:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2679 | 18:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE1583 expand_more(1) | 18:45 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8926 | 18:45 | Scheduled | |
Warsaw (WMI) | Ryanair | FR7193 | 19:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Scheduled | |
Athens (ATH) | Emirates | EK4922 | 19:35 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1615 | 19:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7619 expand_more(1) | 19:40 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33976 | 19:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83353 | 20:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D84396 | 20:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1860 | 20:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2820 | 20:55 | Scheduled | |
Poznan (POZ) | Ryanair | FR4602 | 21:00 | Scheduled | |
Manchester (MAN) | TUI | BY2645 | 21:15 | Scheduled | |
Bergen (BGO) | Norwegian | DY1895 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28226 | 22:20 | Scheduled | |
Billund (BLL) | Sunclass Airlines | DK1255 | 22:20 | Scheduled | |
Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6665 | 22:40 | Scheduled | |
Copenhagen (CPH) | Jettime | JP248 | 23:15 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK1147 | 23:20 | Scheduled | |
Helsinki (HEL) | Norwegian Air Sweden | D82953 | 23:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3345 | 23:59 | Scheduled |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%