Destinations with connections to Chania Airport (CHQ)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Norway 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Chania Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SKY express | GQ5511 | 00:30 | 00:49 | Landed |
Bergen (BGO) | Norwegian | DY9020 | 00:45 | 01:11 | Landed |
Oslo (OSL) | Norwegian | DY1896 | 00:55 | 01:30 | Landed |
Tromso (TOS) | Aegean Airlines | A34577 | 01:45 | 02:02 | Landed |
Athens (ATH) | Aegean Airlines | A3330 | 05:25 | 05:17 | Landed |
Katowice (KTW) | Ryanair | RR7237 | 05:43 | 05:51 | Landed |
Thessaloniki (SKG) | Ryanair | FR4982 | 06:55 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7492 | 07:45 | Scheduled | |
Brno (BRQ) | SKY express | GQ7617 | 07:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3332 | 08:40 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5092 | 08:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1110 | 08:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33427 | 08:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4422 | 08:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6361 | 09:15 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33445 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4326 | 09:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5284 | 09:45 | Scheduled | |
Billund (BLL) | Airseven | CAT331 | 09:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1855 | 09:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5887 | 10:00 | Scheduled | |
Aalborg (AAL) | Airseven | CAT301 | 10:27 | Delayed | |
Brussels (BRU) | Fly2Sky | TB2181 | 10:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1898 | 10:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83350 | 11:00 | Delayed | |
Nürnberg (NUE) | Ryanair | FR7910 | 11:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4434 | 11:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1857 | 11:45 | Scheduled | |
Stockholm (ARN) | TUI | 6B611 | 12:00 | Scheduled | |
Gothenburg (GOT) | TUI | 6B697 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 12:15 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3484 | 12:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR6273 | 12:30 | Scheduled | |
Leipzig-halle (LEJ) | Quick Air Jet Charter | QAJ3 | 12:55 | Scheduled | |
Bari (BRI) | Ryanair | FR5641 | 13:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Scheduled | |
Lyon (LYS) | Transavia | TO3730 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA660 | 13:10 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5333 | 13:15 | Scheduled | |
Berlin (BER) | easyJet | U25009 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ252 | 14:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5703 | 15:25 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5042 | 15:30 | Scheduled | |
Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 15:32 | Scheduled | |
Krakow (KRK) | Ryanair | FR3051 | 15:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR4432 | 16:15 | Scheduled | |
Poznan (POZ) | Smartwings Poland | 3Z7402 | 16:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR7404 | 16:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR4365 | 17:10 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7418 | 18:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4548 | 18:25 | Scheduled | |
Athens (ATH) | SKY express | GQ254 | 18:30 | Scheduled | |
Paris (ORY) | Transavia | TO3538 | 18:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3336 | 18:55 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR8944 | 19:00 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC7134 | 19:00 | Scheduled | |
Wroclaw (WRO) | Smartwings Poland | 3Z7450 | 20:00 | Scheduled | |
Billund (BLL) | Airseven | CAT333 | 20:08 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8938 | 20:25 | Scheduled | |
Aarhus (AAR) | Airseven | CAT319 | 20:33 | Scheduled | |
Copenhagen (CPH) | Jettime | JP303 | 20:41 | Scheduled | |
Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 20:45 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7633 | 20:45 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8997 | 20:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR186 | 21:05 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5032 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28221 | 22:15 | Scheduled | |
Athens (ATH) | SKY express | GQ256 | 22:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5639 | 22:55 | Scheduled | |
Rome (FCO) | Ryanair | FR3016 | 23:05 | Scheduled | |
Luton (LTN) | easyJet | U22403 | 23:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Scheduled | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Scheduled | |
Paphos (PFO) | Ryanair | FR5084 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22820 | 00:05 | 01:06 | En-Route |
Bergen (BGO) | SAS | SK7312 | 00:35 | 01:26 | En-Route |
Bergen (BGO) | Sunclass Airlines | DK4461 | 00:40 | 01:19 | En-Route |
Milan (MXP) | Neos | NO6971 | 00:45 | 02:37 | En-Route |
Oslo (OSL) | Norwegian | DY9039 | 01:15 | 01:47 | En-Route |
Stavanger (SVG) | Sunclass Airlines | DK1025 | 01:20 | 02:28 | En-Route |
Oslo (OSL) | Norwegian | DY1897 | 01:40 | 02:49 | En-Route |
Brno (BRQ) | SKY express | GQ7616 | 01:40 | 02:08 | En-Route |
Bergen (BGO) | Norwegian | DY9021 | 01:50 | 02:41 | En-Route |
Athens (ATH) | Aegean Airlines | A3331 | 06:00 | 06:10 | En-Route |
Norrkoping (NRK) | Aegean Airlines | A34578 | 06:00 | 06:02 | En-Route |
Thessaloniki (SKG) | Ryanair | FR4983 | 07:20 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7403 | 08:35 | Scheduled | |
Athens (ATH) | SKY express | GQ251 | 08:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5334 | 09:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5702 | 09:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3312 | 09:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1111 | 09:25 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5093 | 09:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33426 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5285 | 10:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33444 | 10:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4327 | 10:25 | Scheduled | |
Warsaw (WAW) | LOT | LO6362 | 10:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5888 | 10:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:50 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7632 | 10:50 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8983 | 10:50 | Scheduled | |
Billund (BLL) | Airseven | CAT332 | 11:15 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2182 | 11:20 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7911 | 11:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1899 | 11:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4433 | 11:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83351 | 11:45 | Scheduled | |
Aalborg (AAL) | Copenhagen Airtaxi | CAT302 | 12:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1858 | 12:35 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3485 | 12:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6272 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3339 | 12:55 | Scheduled | |
Gothenburg (GOT) | TUI | 6B698 | 13:15 | Scheduled | |
Stockholm (ARN) | TUI | 6B612 | 13:20 | Scheduled | |
Bari (BRI) | Ryanair | FR5640 | 13:25 | Scheduled | |
Cologne (CGN) | Quick Air Jet Charter | QAJ3 | 13:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Scheduled | |
Lyon (LYS) | Transavia | TO3731 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA661 | 14:20 | Scheduled | |
Athens (ATH) | SKY express | GQ253 | 15:00 | Scheduled | |
Berlin (BER) | easyJet | U25010 | 15:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR3052 | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 16:05 | Scheduled | |
Athens (ATH) | Emirates | EK4920 | 16:05 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5043 | 16:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR4431 | 16:40 | Scheduled | |
Malta (MLA) | Ryanair | FR7403 | 17:00 | Scheduled | |
Gdansk (GDN) | Smartwings Poland | 3Z7477 | 17:05 | Scheduled | |
Ostersund (OSD) | Tyrol Air Ambulance | TYW758 | 17:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR4364 | 17:35 | Scheduled | |
Milan (BGY) | Ryanair | FR4549 | 18:50 | Scheduled | |
Athens (ATH) | SKY express | GQ255 | 19:00 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7419 | 19:00 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR8945 | 19:25 | Scheduled | |
Paris (ORY) | Transavia | TO3539 | 19:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Scheduled | |
Athens (ATH) | Emirates | EK4922 | 19:35 | Scheduled | |
Pafos (PFO) | Ryanair | FR5085 | 19:55 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC7135 | 20:20 | Scheduled | |
Wroclaw (WRO) | Smartwings Poland | 3Z7451 | 20:50 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8939 | 20:50 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1860 | 21:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR187 | 21:40 | Scheduled | |
Billund (BLL) | Airseven | CAT334 | 21:40 | Scheduled | |
Aarhus (AAR) | Airseven | CAT320 | 22:00 | Scheduled | |
Budapest (BUD) | Smartwings Hungary | 7O5033 | 22:35 | Scheduled | |
Athens (ATH) | SKY express | GQ257 | 22:55 | Scheduled | |
London (LGW) | easyJet | U28222 | 23:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5638 | 23:20 | Scheduled | |
Rome (FCO) | Ryanair | FR3017 | 23:30 | Scheduled |
Flying To and From Chania Airport
This page provides information about the destinations that can be reached via Chania Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chania Airport Rebounds from Pandemic, Handles 1,852,693 Passengers in Q3 2023, 7.82% Higher than Q3 2022, and Exceeding Pre-Pandemic Levels by 28.56%