Flyg ankomster och avgångar på Chania Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR5641 | 00:55 | schemalagd | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | schemalagd | |
| Paphos (PFO) | Ryanair | FR5084 | 07:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:40 | schemalagd | |
| Prague (PRG) | Smartwings | QS1110 | 08:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR3016 | 08:55 | schemalagd | |
| Munich (MUC) | Condor | DE1598 | 09:35 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1614 | 09:40 | Försenad | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | schemalagd | |
| Hahn (HHN) | Ryanair | FR6962 | 09:55 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3237 | 10:25 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6734 expand_more(1) | 10:35 | schemalagd | |
| Hamburg (HAM) | Condor | DE6734 | 10:35 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR7693 | 10:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21153 | 10:45 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6188 expand_more(1) | 11:00 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6188 | 11:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Fly2Sky | BZ762 | 11:00 | schemalagd | |
| Tokat (NSY) | United States - Navy | CNV5417 | 11:16 | Försenad | |
| Berlin (BER) | easyJet | U25009 | 11:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | schemalagd | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | schemalagd | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | schemalagd | |
| Luton (LTN) | easyJet | U22387 | 12:15 | schemalagd | |
| Manchester (MAN) | Ryanair | RK4432 | 12:25 | schemalagd | |
| London (LHR) | British Airways | BA654 | 12:35 | schemalagd | |
| London (LGW) | British Airways | BA2762 | 13:15 | schemalagd | |
| London (LGW) | easyJet | U28223 | 14:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7404 | 14:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | schemalagd | |
| Katowice (KTW) | Smartwings | 3Z7492 | 14:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4548 | 15:00 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR8938 | 15:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(2) | 15:35 | schemalagd | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | schemalagd | |
| Athens (ATH) | Juneyao Air | HO3303 | 15:35 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR5333 | 15:55 | schemalagd | |
| London (LGW) | easyJet | U28225 | 16:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS883 | 16:15 | schemalagd | |
| Katowice (KTW) | Air 001 | AMQ362 | 16:35 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4286 | 17:10 | schemalagd | |
| Glasgow (GLA) | easyJet | U23153 | 17:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO6365 | 17:38 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7618 expand_more(1) | 18:00 | schemalagd | |
| Hamburg (HAM) | Aegean Airlines | A33977 | 18:00 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 18:10 | schemalagd | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | schemalagd | |
| Wroclaw (WRO) | Aegean Airlines | A34763 | 18:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | schemalagd | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1582 | 19:05 | schemalagd | |
| Paris (ORY) | Transavia | TO3538 | 19:20 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2678 | 20:10 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3051 | 20:20 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR7910 | 20:35 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 20:35 | schemalagd | |
| Stockholm (BMA) | VistaJet | VJT517 | 20:54 | schemalagd | |
| Athens (ATH) | Ryanair | FR318 | 21:20 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS1931 | 21:40 | schemalagd | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82952 | 22:10 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 22:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1173 | 22:25 | schemalagd | |
| Prague (PRG) | Smartwings | QS2204 | 23:00 | schemalagd | |
| Warsaw (WAW) | Smartwings | 3Z7466 | 23:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | schemalagd | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | TUI | 6B364 | 00:25 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | schemalagd | |
| Wroclaw (WRO) | Aegean Airlines | A34760 | 06:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | schemalagd | |
| Pafos (PFO) | Ryanair | FR5085 | 08:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | schemalagd | |
| Athens (ATH) | Air Canada | AC5702 | 09:20 | schemalagd | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:20 | schemalagd | |
| Rome (FCO) | Ryanair | FR3017 | 09:25 | schemalagd | |
| Prague (PRG) | Smartwings | QS1111 | 09:25 | schemalagd | |
| Malta (MLA) | Ryanair | FR7403 | 10:10 | schemalagd | |
| Nice (NCE) | VistaJet | H5724 | 10:15 | schemalagd | |
| Frankfurt (HHN) | Ryanair | FR6961 | 10:20 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1583 | 10:35 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1615 | 10:40 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:45 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:45 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR7694 | 11:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3238 | 11:25 | schemalagd | |
| Hamburg (HAM) | Marabu | DI6735 expand_more(1) | 11:25 | schemalagd | |
| Hamburg (HAM) | Condor | DE6735 | 11:25 | schemalagd | |
| Basel (BSL) | easyJet | U21154 | 11:30 | schemalagd | |
| Leipzig (LEJ) | Marabu | DI6189 expand_more(1) | 12:00 | schemalagd | |
| Leipzig (LEJ) | Condor | DE6189 | 12:00 | schemalagd | |
| Tel Aviv (TLV) | Fly2Sky | BZ761 | 12:00 | schemalagd | |
| Berlin (BER) | easyJet | U25010 | 12:30 | schemalagd | |
| London (LTN) | easyJet | U22388 | 12:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | schemalagd | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | schemalagd | |
| Djibouti (JIB) | France - Air Forces Command | CTM2063 | 13:00 | schemalagd | |
| Manchester (MAN) | Ryanair | RK4431 | 13:10 | schemalagd | |
| London (LHR) | British Airways | BA655 | 13:45 | schemalagd | |
| London (LGW) | British Airways | BA2763 | 14:15 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 14:40 | schemalagd | |
| London (LGW) | easyJet | U28224 | 14:55 | schemalagd | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR4549 | 15:25 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR8939 | 15:40 | schemalagd | |
| Warsaw (WAW) | Smartwings | 3Z7467 | 15:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR5334 | 16:20 | schemalagd | |
| London (LGW) | easyJet | U28226 | 16:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS884 | 17:05 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4287 | 17:35 | schemalagd | |
| Poznan (POZ) | Air 001 | AMQ365 | 17:55 | schemalagd | |
| Glasgow (GLA) | easyJet | U23154 | 18:05 | schemalagd | |
| Antalya (AYT) | Enter Air | E45791 | 18:40 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7619 expand_more(1) | 18:50 | schemalagd | |
| Hamburg (HAM) | Aegean Airlines | A33976 | 18:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO6366 | 18:55 | schemalagd | |
| Athens (ATH) | Ryanair | FR319 | 19:00 | schemalagd | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 19:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | schemalagd | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | schemalagd | |
| Paris (ORY) | Transavia France | TO3539 | 20:05 | schemalagd | |
| Munich (MUC) | Condor | DE1599 | 20:05 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | schemalagd | |
| Krakow (KRK) | Ryanair | FR3052 | 20:45 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2679 | 20:50 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR7193 | 21:00 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR7911 | 21:00 | schemalagd | |
| Sofia (SOF) | Ryanair | FR4364 | 21:45 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS1932 | 22:30 | schemalagd | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | schemalagd | |
| Helsinki (HEL) | Norwegian | D82953 | 22:55 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1174 | 23:15 | schemalagd | |
| Katowice (KTW) | Smartwings Poland | 3Z7493 | 23:50 | schemalagd | |
| Prague (PRG) | Smartwings | QS2205 | 23:50 | schemalagd | |
Flyger till och från Chania Flygplats
Den här sidan ger information om destinationer som kan nås via Chania Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Chania Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Chania flygplats återhämtar sig från pandemin, hanterar 1 852 693 passagerare under Q3 2023, 7,82% högre än Q3 2022 och överstiger förpandemiska nivåer med 28,56%.

