Ryanair em Chania Aeroporto - CHQ
Para quais locais Ryanair voa de e para Chania Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | Ver voos |
Malta International (MLA) | Malta | Gudja | 2 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 7 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver voos |
Lawica (POZ) | Poland | Poznan | 2 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 11 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Chania Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!