Vluchten Aankomst en vertrek op Chania Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Sunclass Airlines | DK1562 | 00:00 | Gepland | |
| Bodo (BOO) | Aegean Airlines | A34569 | 00:30 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR5335 | 00:30 | Gepland | |
| Vantaa (HEL) | Sunclass Airlines | DK996 | 01:21 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83354 | 03:15 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 07:05 | Gepland | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Gepland | |
| Athens (ATH) | Ryanair | FR318 | 08:15 | Gepland | |
| Bucharest (OTP) | Ryanair | FR5333 | 08:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Gepland | |
| Munich (MUC) | Condor | DE1598 | 09:35 | Gepland | |
| Stockholm (ARN) | Jettime | JP659 | 09:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41323 | 09:50 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5885 | 10:05 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1614 | 10:05 | Gepland | |
| Krakow (KRK) | Ryanair | FR3051 | 10:35 | Gepland | |
| Brussels (BRU) | TUI | TB2181 | 10:50 | Gepland | |
| Stockholm (ARN) | SAS | SK7645 | 11:00 | Gepland | |
| Stavanger (SVG) | SAS | SK7385 | 11:10 | Gepland | |
| Billund (BLL) | Jettime | JP557 | 11:22 | Gepland | |
| Copenhagen (CPH) | Jettime | JP213 | 11:31 | Vertraagd | |
| Oslo (OSL) | SAS | SK7339 | 11:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG893 | 12:00 | Gepland | |
| Manchester (MAN) | TUI | BY2508 | 12:10 | Vertraagd | |
| Birmingham (BHX) | Jet2 | LS1243 | 12:30 | Gepland | |
| Birmingham (BHX) | TUI | BY7594 | 12:30 | Gepland | |
| Heraklion (HER) | TUI | TB2281 | 12:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 13:00 | Gepland | |
| Athens (ATH) | Air Canada | AC5749 | 13:00 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3314 | 13:00 | Gepland | |
| London (LGW) | TUI | BY5502 | 13:00 | Vertraagd | |
| Kristiansund (KSU) | SAS | SK7405 | 13:15 | Gepland | |
| London (LGW) | easyJet | U28223 | 13:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1898 | 14:00 | Gepland | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR186 | 14:30 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR7354 | 14:45 | Vertraagd | |
| Treviso (TSF) | Ryanair | FR8644 | 14:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR1097 | 15:00 | Gepland | |
| Geneva (GVA) | easyJet | U21481 | 15:10 | Gepland | |
| Umea (UME) | Aegean Airlines | A34571 | 15:30 | Gepland | |
| Bucharest (BBU) | Vista America | VJA536 | 15:41 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(2) | 16:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5703 | 16:20 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3303 | 16:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR5284 | 16:20 | Gepland | |
| Luton (LTN) | easyJet | U22387 | 16:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR9848 | 17:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U27921 | 17:35 | Gepland | |
| London (LHR) | British Airways | BA654 | 17:40 | Gepland | |
| Berlin (BER) | easyJet | U25009 | 17:50 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3484 | 17:50 | Gepland | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR8944 | 18:30 | Gepland | |
| Paris (ORY) | Transavia | TO3538 | 18:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 18:50 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 18:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Gepland | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Gepland | |
| Frankfurt (FRA) | Condor | DE1582 | 18:55 | Gepland | |
| Lyon (LYS) | easyJet | U24451 | 19:00 | Gepland | |
| Trondheim (TRD) | SAS | SK7403 | 19:04 | Gepland | |
| Sofia (SOF) | Ryanair | FR4365 | 19:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2817 | 19:55 | Gepland | |
| Gothenburg (GOT) | SAS | SK7655 | 20:06 | Gepland | |
| Haugesund (HAU) | SAS | SK7377 | 20:21 | Gepland | |
| Stockholm (ARN) | SAS | SK1939 | 20:30 | Gepland | |
| Billund (BLL) | Jettime | JP561 | 20:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:55 | Gepland | |
| Oslo (OSL) | SAS | SK4633 | 21:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4432 | 21:25 | Gepland | |
| Copenhagen (CPH) | Jettime | JP331 | 21:26 | Gepland | |
| Manchester (MAN) | Jet2 | LS963 | 21:30 | Gepland | |
| Norrkoping (NRK) | Jettime | JP679 | 21:52 | Gepland | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Gepland | |
| London (STN) | Jet2 | LS1429 | 22:05 | Gepland | |
| Luton (LTN) | Wizz Air | W95489 | 22:05 | Gepland | |
| Stockholm (ARN) | SAS | SK7953 | 22:24 | Gepland | |
| Aalborg (AAL) | Airseven | CAT753 | 22:32 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4548 | 23:00 | Gepland | |
| London (LGW) | easyJet | U28221 | 23:00 | Gepland | |
| Santorini (JTR) | Trade Air | C3185 | 23:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | Gepland | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Jet2 | LS1528 | 00:05 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK1997 | 00:20 | Gepland | |
| Trondheim (TRD) | Sunclass Airlines | DK1039 | 00:50 | Gepland | |
| Trondheim (TRD) | Sunclass Airlines | DK39 | 00:50 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1563 | 01:30 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK563 | 01:30 | Gepland | |
| Helsinki (HEL) | Sunclass Airlines | DK997 | 01:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83355 | 04:00 | Gepland | |
| Athens (ATH) | Ryanair | FR319 | 05:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Gepland | |
| Umea (UME) | Aegean Airlines | A34570 | 06:00 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 07:30 | Gepland | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR187 | 08:50 | Gepland | |
| Bucharest (OTP) | Ryanair | FR5334 | 09:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE1583 | 10:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41324 | 10:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:45 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5886 | 10:55 | Gepland | |
| Norrkoping (NRK) | Jettime | JP680 | 10:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR3052 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1615 | 11:05 | Gepland | |
| Brussels (BRU) | TUI | TB2182 | 11:20 | Gepland | |
| Stockholm (ARN) | SAS | SK7646 | 12:00 | Gepland | |
| Stavanger (SVG) | SAS | SK7386 | 12:10 | Gepland | |
| Billund (BLL) | Jettime | JP558 | 12:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG894 | 12:50 | Gepland | |
| Copenhagen (CPH) | Jettime | JP214 | 12:55 | Gepland | |
| Ostend (OST) | TUI | TB2281 | 13:15 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1244 | 13:20 | Gepland | |
| Manchester (MAN) | TUI | BY2509 | 13:25 | Gepland | |
| Birmingham (BHX) | TUI | BY7595 | 13:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 13:40 | Gepland | |
| Athens (ATH) | Emirates | EK4920 | 13:40 | Gepland | |
| Kristiansund (KSU) | SAS | SK7406 | 14:15 | Gepland | |
| London (LGW) | TUI | BY5503 | 14:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1899 | 14:45 | Gepland | |
| London (LGW) | easyJet | U28224 | 14:45 | Gepland | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | Gepland | |
| Venice (TSF) | Ryanair | FR8645 | 15:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR7355 | 15:20 | Gepland | |
| Gdansk (GDN) | Ryanair | FR1098 | 15:25 | Gepland | |
| Sofia (SOF) | Ryanair | FR4364 | 15:35 | Gepland | |
| Geneva (GVA) | easyJet | U21482 | 15:50 | Gepland | |
| Bergen (BGO) | Aegean Airlines | A34572 | 16:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR5285 | 16:45 | Gepland | |
| Bodrum (BJV) | Vista America | VJA536 | 16:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3335 | 17:00 | Gepland | |
| Pisa (PSA) | Ryanair | FR9849 | 17:50 | Gepland | |
| London (LTN) | easyJet | U22388 | 18:00 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3485 | 18:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27922 | 18:20 | Gepland | |
| Berlin (BER) | easyJet | U25010 | 18:30 | Gepland | |
| London (LHR) | British Airways | BA655 | 18:40 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR8945 | 18:55 | Gepland | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Gepland | |
| Paris (ORY) | Transavia | TO3539 | 19:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Gepland | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 19:40 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 19:40 | Gepland | |
| Lyon (LYS) | easyJet | U24452 | 19:50 | Gepland | |
| Munich (MUC) | Condor | DE1599 | 19:55 | Gepland | |
| Pafos (PFO) | Ryanair | FR5085 | 20:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2818 | 20:50 | Gepland | |
| Stockholm (ARN) | SAS | SK1940 | 21:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR4431 | 21:50 | Gepland | |
| Oslo (OSL) | SAS | SK4634 | 21:55 | Gepland | |
| Billund (BLL) | Jettime | JP562 | 22:10 | Gepland | |
| Manchester (MAN) | Jet2 | LS964 | 22:25 | Gepland | |
| London (LTN) | Wizz Air | W95490 | 22:40 | Gepland | |
| Copenhagen (CPH) | Jettime | JP332 | 22:40 | Gepland | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Gepland | |
| London (STN) | Jet2 | LS1430 | 23:05 | Gepland | |
| Stockholm (ARN) | Jettime | JP660 | 23:15 | Gepland | |
| Milan (BGY) | Ryanair | FR4549 | 23:25 | Gepland | |
| London (LGW) | easyJet | U28222 | 23:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3345 | 23:59 | Gepland | |
Vliegen van en naar Chania Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Chania Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Chania Airport herstelt zich van de pandemie, verwerkt 1.852.693 passagiers in het derde kwartaal van 2023, 7,82% meer dan in het derde kwartaal van 2022, en overtreft het niveau van vóór de pandemie met 28,56%.

