Vluchten Aankomst en vertrek op Chania Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Billund (BLL) | DAT | D83878 | 00:00 | Vertraagd | |
| Bergen (BGO) | Sunclass Airlines | DK1584 | 00:00 | Gepland | |
| Tromso (TOS) | Aegean Airlines | A34577 | 03:35 | Gepland | |
| Brno (BRQ) | Air 001 | 3E9785 | 06:57 | Gepland | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1110 | 08:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33427 | 08:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4422 | 08:50 | Gepland | |
| Warsaw (WAW) | LOT | LO6361 | 09:23 | Vertraagd | |
| Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09:30 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33445 | 09:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4326 | 09:30 | Gepland | |
| Munich (MUC) | Condor | DE1598 | 09:35 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 09:45 | Gepland | |
| Billund (BLL) | Go2Sky | CAT331 | 09:46 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | Vertraagd | |
| Amsterdam (AMS) | Transavia | HV5887 | 10:00 | Gepland | |
| Aalborg (AAL) | Airseven | CAT301 | 10:28 | Gepland | |
| Copenhagen (CPH) | SAS | SK2819 | 10:35 | Gepland | |
| Brussels (BRU) | TUI | TB2181 | 10:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83350 | 11:00 | Gepland | |
| Warsaw (WAW) | Smartwings | 3Z7418 | 11:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY1857 | 11:10 | Gepland | |
| Stockholm (ARN) | TUI | 6B611 | 12:00 | Gepland | |
| Gothenburg (GOT) | TUI | 6B697 | 12:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Gepland | |
| Poznan (POZ) | Ryanair | FR4603 | 12:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Gepland | |
| Lyon (LYS) | Transavia | TO3730 | 13:00 | Gepland | |
| London (LHR) | British Airways | BA654 | 13:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4434 | 13:35 | Gepland | |
| Berlin (BER) | easyJet | U25009 | 14:20 | Gepland | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Gepland | |
| Glasgow (GLA) | easyJet | U23153 | 14:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Gepland | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Gepland | |
| Oulu (OUL) | Aegean Airlines | A34581 | 15:50 | Gepland | |
| Paphos (PFO) | Ryanair | FR5084 | 16:10 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR7588 | 16:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE1582 | 17:35 | Gepland | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1614 | 18:30 | Gepland | |
| Paris (ORY) | Transavia | TO3538 | 18:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Gepland | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR7910 | 19:00 | Gepland | |
| Copenhagen (CPH) | Atlantic Airways | RC7134 | 19:06 | Gepland | |
| Marseille (MRS) | Ryanair | FR4286 | 19:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 20:00 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 20:00 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8997 | 20:00 | Gepland | |
| Billund (BLL) | Go2Sky | CAT333 | 20:09 | Gepland | |
| Aarhus (AAR) | Airseven | CAT319 | 20:41 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:50 | Gepland | |
| Copenhagen (CPH) | Jettime | JP303 | 20:56 | Gepland | |
| Manchester (MAN) | Ryanair | FR4432 | 21:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR3051 | 22:15 | Gepland | |
| London (LGW) | easyJet | U28221 | 22:15 | Gepland | |
| Athens (ATH) | SKY express | GQ256 | 22:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3344 | 23:20 | Gepland | |
| Luton (LTN) | easyJet | U22403 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22826 | 00:05 | Gepland | |
| Bergen (BGO) | SAS | SK7312 | 00:35 | Gepland | |
| Billund (BLL) | DAT | D83879 | 00:45 | Gepland | |
| Stavanger (SVG) | Sunclass Airlines | DK1025 | 01:20 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK1663 | 01:20 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK663 | 01:20 | Gepland | |
| Stavanger (SVG) | Sunclass Airlines | DK25 | 01:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Gepland | |
| Oulu (OUL) | Aegean Airlines | A36180 | 06:00 | Gepland | |
| Brno (BRQ) | Air 001 | 3E9786 | 07:55 | Gepland | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Gepland | |
| Prague (PRG) | Smartwings | QS1111 | 09:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33426 | 09:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Gepland | |
| Warsaw (WMI) | Ryanair | FR7193 | 10:10 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33444 | 10:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4327 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO6362 | 10:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE1583 | 10:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(1) | 10:45 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5888 | 10:50 | Gepland | |
| Billund (BLL) | Go2Sky | CAT332 | 11:15 | Gepland | |
| Brussels (BRU) | TUI | TB2182 | 11:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2820 | 11:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83351 | 11:45 | Gepland | |
| Warsaw (WAW) | Smartwings | 3Z7419 | 11:50 | Gepland | |
| Aalborg (AAL) | Airseven | CAT302 | 11:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1858 expand_more(1) | 12:00 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8983 | 12:00 | Gepland | |
| Poznan (POZ) | Ryanair | FR4602 | 12:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | Gepland | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | Gepland | |
| Gothenburg (GOT) | TUI | 6B698 | 13:15 | Gepland | |
| Stockholm (ARN) | TUI | 6B612 | 13:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Gepland | |
| Lyon (LYS) | Transavia | TO3731 | 13:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4433 | 14:00 | Gepland | |
| London (LHR) | British Airways | BA655 | 14:10 | Gepland | |
| Berlin (BER) | easyJet | U25010 | 15:00 | Gepland | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | Gepland | |
| Glasgow (GLA) | easyJet | U23154 | 15:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Gepland | |
| Pafos (PFO) | Ryanair | FR5085 | 16:40 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR7589 | 17:00 | Gepland | |
| Munich (MUC) | Condor | DE1599 | 18:30 | Gepland | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR7911 | 19:25 | Gepland | |
| Paris (ORY) | Transavia | TO3539 | 19:25 | Gepland | |
| Dusseldorf (DUS) | Marabu | DE1615 | 19:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR4287 | 19:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1860 | 20:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4431 | 21:40 | Gepland | |
| Billund (BLL) | Go2Sky | CAT334 | 21:40 | Gepland | |
| Aarhus (AAR) | Airseven | CAT320 | 22:00 | Gepland | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 23:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6665 | 23:00 | Gepland | |
| London (LGW) | easyJet | U28222 | 23:05 | Gepland | |
| Krakow (KRK) | Ryanair | FR3052 | 23:15 | Gepland | |
Vliegen van en naar Chania Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Chania Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Chania Airport herstelt zich van de pandemie, verwerkt 1.852.693 passagiers in het derde kwartaal van 2023, 7,82% meer dan in het derde kwartaal van 2022, en overtreft het niveau van vóór de pandemie met 28,56%.

