Vluchten Aankomst en vertrek op Chania Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR5084 | 07:15 | Gepland | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1855 | 09:40 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41323 | 09:50 | Gepland | |
| Paris (ORY) | Transavia | TO3530 | 10:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR6273 | 10:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3237 | 11:45 | Gepland | |
| Newcastle (NCL) | Ryanair | FR4601 | 12:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 12:20 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4548 | 12:20 | Gepland | |
| Leeds (LBA) | Ryanair | FR2900 | 12:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR4245 | 13:00 | Gepland | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Gepland | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Gepland | |
| Berlin (BER) | easyJet | U25009 | 15:55 | Gepland | |
| London (LGW) | easyJet | U28225 | 17:20 | Gepland | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Gepland | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Gepland | |
| Beirut (BEY) | Italy - Air Force | IAM1490 | 19:08 | Gepland | |
| Luxembourg (LUX) | Luxair | LG893 | 19:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR5747 | 19:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | Gepland | |
| Luton (LTN) | easyJet | U22387 | 20:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7354 | 20:45 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 21:25 | Gepland | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3344 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | euroairlines | Q41451 | 00:05 | Gepland | |
| London (LTN) | easyJet | U22404 | 00:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Gepland | |
| Pafos (PFO) | Ryanair | FR5085 | 07:40 | Gepland | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:35 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:35 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41324 | 11:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR6272 | 11:15 | Gepland | |
| Paris (ORY) | Transavia | TO3531 | 11:15 | Gepland | |
| Newcastle (NCL) | Ryanair | FR4600 | 12:35 | Gepland | |
| Bilbao (BIO) | Atlantic Airways | RC9135 | 12:40 | Gepland | |
| Milan (BGY) | Ryanair | FR4549 | 12:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3238 | 12:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4920 | 13:00 | Gepland | |
| Leeds (LBA) | Ryanair | FR2901 | 13:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR4246 | 13:25 | Gepland | |
| Beirut (BEY) | Italy - Air Force | IAM1490 | 13:45 | Gepland | |
| Athens (ATH) | SKY express | GQ253 | 15:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Gepland | |
| Berlin (BER) | easyJet | U25010 | 16:45 | Gepland | |
| London (LGW) | easyJet | U28226 | 18:05 | Gepland | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Gepland | |
| Weeze (NRN) | Ryanair | FR5746 | 20:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG894 | 20:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7355 | 21:10 | Gepland | |
| London (LTN) | easyJet | U22388 | 21:15 | Gepland | |
| Warsaw (WMI) | Ryanair | FR7193 | 22:00 | Gepland | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Gepland | |
Vliegen van en naar Chania Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Chania Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Chania Airport herstelt zich van de pandemie, verwerkt 1.852.693 passagiers in het derde kwartaal van 2023, 7,82% meer dan in het derde kwartaal van 2022, en overtreft het niveau van vóór de pandemie met 28,56%.

