Vluchten Aankomst en vertrek op Chania Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | Ryanair | FR5335 | 07:00 | Gepland | |
Paphos (PFO) | Ryanair | FR5084 | 07:35 | Gepland | |
Athens (ATH) | SKY express | GQ250 | 07:45 | Gepland | |
Budapest (BUD) | Smartwings | 7O5008 | 08:10 | 07:57 | geland |
Athens (ATH) | Aegean Airlines | A3332 | 08:40 | Gepland | |
Frankfurt (FRA) | Condor | DE1582 expand_more(1) | 08:40 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8927 | 08:40 | Gepland | |
Bucharest (OTP) | Animawings | A24150 | 08:43 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR4982 | 09:00 | Gepland | |
Bari (BRI) | Ryanair | FR5641 | 09:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1855 | 09:55 | Vertraagd | |
Hamburg (HAM) | Condor | DE1734 | 10:25 | Gepland | |
Geneva (GVA) | easyJet | U21481 | 10:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5887 | 11:00 | Gepland | |
Oslo (OSL) | Norwegian | DY1898 | 11:55 | Gepland | |
London (LGW) | Ascend Airways | BY5214 | 11:55 | Gepland | |
London (STN) | Jet2 | LS1429 | 12:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 12:15 | Gepland | |
Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Gepland | |
Birmingham (BHX) | TUI | BY7266 | 13:00 | Gepland | |
Cluj-Napoca (CLJ) | Aegean Airlines | A34557 | 13:00 | Gepland | |
Manchester (MAN) | TUI | BY2204 | 13:15 | Vertraagd | |
London (LGW) | easyJet | U28223 | 13:50 | Gepland | |
Athens (ATH) | SKY express | GQ252 | 14:30 | Gepland | |
Treviso (TSF) | Ryanair | FR8644 | 14:45 | Gepland | |
London (LHR) | British Airways | BA660 | 15:00 | Gepland | |
London (LGW) | easyJet | U28225 | 15:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:30 | Gepland | |
Athens (ATH) | Air Canada | AC5703 | 15:30 | Gepland | |
NIce (NCE) | easyJet | U21731 | 15:45 | Vertraagd | |
London (STN) | Ryanair | FR7608 | 17:30 | Vertraagd | |
Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 17:35 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33935 | 17:35 | Gepland | |
Athens (ATH) | SKY express | GQ254 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3336 | 18:55 | Gepland | |
Menorca (MAH) | Spain - Air Force | AME8114 | 19:17 | Gepland | |
Heraklion (HER) | TUI | TB2281 | 19:30 | 18:49 | geland |
Manchester (MAN) | easyJet | U22091 | 19:30 | Vertraagd | |
Dublin (DUB) | Ryanair | FR7354 | 19:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:45 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7633 | 19:45 | Gepland | |
Vantaa (HEL) | American Airlines | AA8997 | 19:45 | Gepland | |
Copenhagen (CPH) | SAS | SK2819 | 20:55 | Gepland | |
Copenhagen (CPH) | Norwegian | D83352 | 21:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1243 | 21:30 | Vertraagd | |
Copenhagen (CPH) | Jettime | JP367 | 21:41 | Gepland | |
Stockholm (ARN) | TUI | 6B133 | 21:55 | Gepland | |
Athens (ATH) | SKY express | GQ256 | 22:35 | Gepland | |
Manchester (MAN) | Jet2 | LS963 | 22:55 | Gepland | |
Gothenburg (GOT) | TUI | 6B363 | 23:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Gepland | |
Athens (ATH) | Emirates | EK4921 | 23:25 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | Ryanair | FR4983 | 05:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR5336 | 07:25 | Gepland | |
Pafos (PFO) | Ryanair | FR5085 | 08:10 | Gepland | |
Athens (ATH) | SKY express | GQ251 | 08:15 | Gepland | |
Budapest (BUD) | Smartwings | 7O5009 | 09:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | Gepland | |
Athens (ATH) | Air Canada | AC5702 | 09:20 | Gepland | |
Athens (ATH) | Juneyao Air | HO3312 | 09:20 | Gepland | |
Venice (TSF) | Ryanair | FR8645 | 09:25 | Gepland | |
Bucharest (OTP) | Animawings | A24151 | 09:35 | Gepland | |
Frankfurt (FRA) | Condor | DE1583 expand_more(1) | 09:40 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8926 | 09:40 | Gepland | |
Bari (BRI) | Ryanair | FR5640 | 09:55 | Gepland | |
Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:50 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7632 | 10:50 | Gepland | |
Helsinki (HEL) | American Airlines | AA8983 | 10:50 | Gepland | |
Geneva (GVA) | easyJet | U21482 | 11:15 | Gepland | |
Hamburg (HAM) | Condor | DE1735 | 11:20 | Gepland | |
Amsterdam (AMS) | Transavia | HV5888 | 11:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1899 | 12:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3339 | 12:55 | Gepland | |
London (LGW) | Ascend Airways | BY5215 | 12:55 | Gepland | |
London (STN) | Jet2 | LS1430 | 13:00 | Gepland | |
Birmingham (BHX) | TUI | BY7267 | 14:00 | Gepland | |
Manchester (MAN) | TUI | BY2205 | 14:15 | Gepland | |
London (LGW) | easyJet | U28224 | 14:35 | Gepland | |
Athens (ATH) | SKY express | GQ253 | 15:00 | Gepland | |
London (LHR) | British Airways | BA661 | 15:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 16:10 | Gepland | |
Athens (ATH) | Emirates | EK4920 | 16:10 | Gepland | |
London (LGW) | easyJet | U28226 | 16:15 | Gepland | |
Nice (NCE) | easyJet | U21732 | 16:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 18:25 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33934 | 18:25 | Gepland | |
Athens (ATH) | SKY express | GQ255 | 18:30 | Gepland | |
London (STN) | Ryanair | FR7609 | 18:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Gepland | |
Athens (ATH) | Emirates | EK4922 | 19:35 | Gepland | |
Ostend (OST) | TUI | TB2281 | 19:55 | Gepland | |
Dublin (DUB) | Ryanair | FR7355 | 20:10 | Gepland | |
Manchester (MAN) | easyJet | U22092 | 20:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1860 | 20:35 | Gepland | |
Sofia (SOF) | Ryanair | FR4364 | 21:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83353 | 21:45 | Gepland | |
Copenhagen (CPH) | SAS | SK2820 | 21:45 | Gepland | |
Birmingham (BHX) | Jet2 | LS1244 | 22:30 | Gepland | |
Copenhagen (CPH) | Jettime | JP368 | 23:00 | Gepland | |
Stockholm (ARN) | TUI | 6B134 | 23:05 | Gepland | |
Athens (ATH) | SKY express | GQ257 | 23:10 | Gepland | |
Manchester (MAN) | Jet2 | LS964 | 23:45 | Gepland |
Vliegen van en naar Chania Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Chania Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chania Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Chania Airport herstelt zich van de pandemie, verwerkt 1.852.693 passagiers in het derde kwartaal van 2023, 7,82% meer dan in het derde kwartaal van 2022, en overtreft het niveau van vóór de pandemie met 28,56%.