Ryanair på Chania Airport – CHQ
Hvilke steder flyr Ryanair til og fra Chania Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 2 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 7 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 6 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 2 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 11 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Se flyreiser |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Chania Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!