Flyankomster og avganger på Chania Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | Sunclass Airlines | DK1024 | 00.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY9038 | 00.18 | planlagt | |
| Gudja (MLA) | Ryanair | FR7404 | 00.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY1896 | 00.55 | planlagt | |
| Billund (BLL) | DAT | D83878 | 01.00 | planlagt | |
| Tromso (TOS) | Aegean Airlines | A34577 | 03.05 | Forsinket | |
| Brno (BRQ) | Air 001 | 3E9785 | 06.55 | planlagt | |
| Athens (ATH) | SKY express | GQ250 | 07.40 | planlagt | |
| Katowice (KTW) | Smartwings | 3Z7492 | 07.50 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5092 | 08.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1110 | 08.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3332 | 08.45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33427 | 08.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4422 | 08.50 | planlagt | |
| Warsaw (WAW) | LOT | LO6361 | 09.20 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33445 | 09.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4326 | 09.30 | planlagt | |
| Munich (MUC) | Condor | DE1598 | 09.35 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ762 | 09.40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 09.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1855 | 09.55 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6188 expand_more(1) | 10.00 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6188 | 10.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5887 | 10.00 | planlagt | |
| Billund (BLL) | Airseven | CAT331 | 10.21 | planlagt | |
| Aalborg (AAL) | Airseven | CAT301 | 10.34 | planlagt | |
| Brussels (BRU) | TUI | TB2181 | 10.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY1898 | 10.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR9716 | 11.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1857 | 11.10 | planlagt | |
| Rome (FCO) | Ryanair | FR3016 | 11.20 | planlagt | |
| Nantes (NTE) | easyJet | U24735 | 11.35 | planlagt | |
| Gothenburg (GOT) | TUI | 6B697 | 12.00 | planlagt | |
| Stockholm (ARN) | TUI | 6B611 | 12.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12.15 | planlagt | |
| Athens (ATH) | Air Canada | AC5749 | 12.15 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3314 | 12.15 | planlagt | |
| Poznan (POZ) | Ryanair | FR4603 | 12.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13.00 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 13.00 | planlagt | |
| Lyon (LYS) | Transavia | TO3730 | 13.00 | planlagt | |
| Napoli (NAP) | Ryanair | FR9180 | 13.00 | planlagt | |
| London (LHR) | British Airways | BA654 | 13.10 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR4434 | 13.35 | planlagt | |
| London (LGW) | British Airways | BA2762 | 14.05 | planlagt | |
| Berlin (BER) | easyJet | U25009 | 14.20 | planlagt | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6662 | 14.30 | planlagt | |
| Glasgow (GLA) | easyJet | U23153 | 14.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS883 | 14.55 | planlagt | |
| Haugesund (HAU) | Aegean Airlines | A34579 | 15.15 | planlagt | |
| Budapest (BUD) | Smartwings Hungary | 7O5042 | 15.25 | planlagt | |
| Sofia (SOF) | Ryanair | FR4365 | 15.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15.35 | planlagt | |
| Athens (ATH) | Air Canada | AC5703 | 15.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21153 | 16.00 | planlagt | |
| Paphos (PFO) | Ryanair | FR5084 | 16.10 | planlagt | |
| Poznan (POZ) | Smartwings Poland | 3Z7402 | 16.10 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR7588 | 16.35 | planlagt | |
| Milan (MXP) | easyJet | U23681 | 17.00 | planlagt | |
| Pisa (PSA) | Ryanair | FR9848 | 17.05 | planlagt | |
| Frankfurt (FRA) | Condor | DE1582 | 17.35 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3484 | 17.50 | planlagt | |
| Hamburg (HAM) | Marabu | DI6734 expand_more(1) | 17.55 | planlagt | |
| Hamburg (HAM) | Condor | DE6734 | 17.55 | planlagt | |
| Oslo (OSL) | SAS | SK4633 | 17.55 | planlagt | |
| Budapest (BUD) | Ryanair | FR516 | 18.00 | planlagt | |
| Warsaw (WAW) | Smartwings Poland | 3Z7418 | 18.10 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1614 | 18.30 | planlagt | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6663 | 18.30 | planlagt | |
| Paris (ORY) | Transavia | TO3538 | 18.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18.55 | planlagt | |
| Athens (ATH) | Emirates | EK4925 | 18.55 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7910 | 19.00 | planlagt | |
| Copenhagen (CPH) | Atlantic Airways | RC7134 | 19.05 | planlagt | |
| Marseille (MRS) | Ryanair | FR4286 | 19.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK2817 | 19.40 | planlagt | |
| Aarhus (AAR) | Airseven | CAT319 | 19.50 | planlagt | |
| Amsterdam (AMS) | easyJet | U27921 | 19.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 20.00 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 20.00 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8997 | 20.00 | planlagt | |
| Wroclaw (WRO) | Smartwings Poland | 3Z7450 | 20.00 | planlagt | |
| Billund (BLL) | Airseven | CAT333 | 20.05 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 20.20 | planlagt | |
| Copenhagen (CPH) | Jettime | JP303 | 20.53 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 21.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR4432 | 21.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS963 | 22.00 | planlagt | |
| Athens (ATH) | SKY express | GQ256 | 22.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR3051 | 22.15 | planlagt | |
| London (LGW) | easyJet | U28221 | 22.15 | planlagt | |
| London (STN) | Jet2 | LS1429 | 23.00 | planlagt | |
| Athens (ATH) | Ryanair | FR318 | 23.15 | planlagt | |
| Luton (LTN) | easyJet | U22403 | 23.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23.20 | planlagt | |
| Athens (ATH) | Emirates | EK4921 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22826 | 00.05 | planlagt | |
| Bergen (BGO) | SAS | SK7312 | 00.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY9039 | 01.15 | planlagt | |
| Stavanger (SVG) | Sunclass Airlines | DK1025 | 01.20 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK1663 | 01.20 | planlagt | |
| Stavanger (SVG) | Sunclass Airlines | DK25 | 01.20 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK663 | 01.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1897 | 01.40 | planlagt | |
| Billund (BLL) | DAT | D83879 | 01.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A36003 | 05.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3331 | 06.00 | planlagt | |
| Haugesund (HAU) | Aegean Airlines | A34578 | 06.10 | planlagt | |
| Malta (MLA) | Ryanair | FR9715 | 07.20 | planlagt | |
| Brno (BRQ) | Air 001 | 3E9786 | 07.55 | planlagt | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08.20 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6664 | 08.20 | planlagt | |
| Poznan (POZ) | Smartwings | 3Z7403 | 08.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09.25 | planlagt | |
| Athens (ATH) | Air Canada | AC5702 | 09.25 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3312 | 09.25 | planlagt | |
| Prague (PRG) | Smartwings | QS1111 | 09.25 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5093 | 09.25 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33426 | 09.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4423 | 09.40 | planlagt | |
| Warsaw (WMI) | Ryanair | FR7193 | 10.10 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10.25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33444 | 10.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4327 | 10.25 | planlagt | |
| Warsaw (WAW) | LOT | LO6362 | 10.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE1583 | 10.40 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ761 | 10.40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10.45 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10.45 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8983 | 10.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5888 | 10.50 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6189 expand_more(1) | 11.00 | planlagt | |
| Leipzig (LEJ) | Condor | DE6189 | 11.00 | planlagt | |
| Brussels (BRU) | TUI | TB2182 | 11.20 | planlagt | |
| Sofia (SOF) | Ryanair | FR4364 | 11.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1899 | 11.40 | planlagt | |
| Rome (FCO) | Ryanair | FR3017 | 11.45 | planlagt | |
| Billund (BLL) | Airseven | CAT332 | 11.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY1858 | 12.00 | planlagt | |
| Nantes (NTE) | easyJet | U24736 | 12.15 | planlagt | |
| Aalborg (AAL) | Airseven | CAT302 | 12.15 | planlagt | |
| Poznan (POZ) | Ryanair | FR4602 | 12.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12.55 | planlagt | |
| Athens (ATH) | Emirates | EK4920 | 12.55 | planlagt | |
| Gothenburg (GOT) | TUI | 6B698 | 13.15 | planlagt | |
| Stockholm (ARN) | TUI fly Nordic | 6B612 | 13.20 | planlagt | |
| Naples (NAP) | Ryanair | FR9181 | 13.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13.45 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 13.45 | planlagt | |
| Lyon (LYS) | Transavia | TO3731 | 13.45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR4433 | 14.00 | planlagt | |
| London (LHR) | British Airways | BA655 | 14.10 | planlagt | |
| London (LGW) | British Airways | BA2763 | 14.55 | planlagt | |
| Athens (ATH) | SKY express | GQ253 | 15.00 | planlagt | |
| Berlin (BER) | easyJet | U25010 | 15.00 | planlagt | |
| Glasgow (GLA) | easyJet | U23154 | 15.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS884 | 15.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3335 | 16.15 | planlagt | |
| Budapest (BUD) | Smartwings Hungary | 7O5043 | 16.15 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A34580 | 16.15 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 16.40 | planlagt | |
| Pafos (PFO) | Ryanair | FR5085 | 16.40 | planlagt | |
| Basel (BSL) | easyJet | U21154 | 16.40 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR7589 | 17.00 | planlagt | |
| Katowice (KTW) | Smartwings Poland | 3Z7493 | 17.00 | planlagt | |
| Pisa (PSA) | Ryanair | FR9849 | 17.30 | planlagt | |
| Milan (MXP) | easyJet | U23682 | 18.00 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3485 | 18.20 | planlagt | |
| Budapest (BUD) | Ryanair | FR517 | 18.25 | planlagt | |
| Munich (MUC) | Condor | DE1599 | 18.30 | planlagt | |
| Oslo (OSL) | SAS | SK4634 | 18.45 | planlagt | |
| Hamburg (HAM) | Marabu | DI6735 expand_more(1) | 18.55 | planlagt | |
| Hamburg (HAM) | Condor | DE6735 | 18.55 | planlagt | |
| Warsaw (WAW) | Smartwings Poland | 3Z7419 | 19.00 | planlagt | |
| Athens (ATH) | SKY express | GQ255 | 19.05 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR7911 | 19.25 | planlagt | |
| Paris (ORY) | Transavia France | TO3539 | 19.25 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1615 | 19.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19.35 | planlagt | |
| Athens (ATH) | Emirates | EK4922 | 19.35 | planlagt | |
| Marseille (MRS) | Ryanair | FR4287 | 19.50 | planlagt | |
| Copenhagen (CPH) | Atlantic Airways | RC7135 | 20.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2818 | 20.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U27922 | 20.40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1860 | 20.50 | planlagt | |
| Athens (ATH) | Ryanair | FR319 | 20.50 | planlagt | |
| Wroclaw (WRO) | Smartwings Poland | 3Z7451 | 20.50 | planlagt | |
| Aarhus (AAR) | Airseven | CAT320 | 21.15 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21.40 | planlagt | |
| Manchester (MAN) | Ryanair | FR4431 | 21.40 | planlagt | |
| Billund (BLL) | Airseven | CAT334 | 21.40 | planlagt | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22.45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6665 | 22.45 | planlagt | |
| Manchester (MAN) | Jet2 | LS964 | 22.50 | planlagt | |
| London (LGW) | easyJet | U28222 | 23.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR3052 | 23.15 | planlagt | |
| London (STN) | Jet2 | LS1430 | 23.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3345 | 23.59 | planlagt | |
Flyr til og fra Chania Airport
Denne siden gir informasjon om destinasjonene som kan nås via Chania Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Chania Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Chania lufthavn kommer seg etter pandemien, håndterer 1 852 693 passasjerer i Q3 2023, 7,82% høyere enn Q3 2022, og overstiger for-pandemiske nivåer med 28,56%.

