Voli Arrivi e partenze su Aeroporto Chania
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Billund (BLL) | DAT | D83878 | 00:00 | Ritardato | |
| Bergen (BGO) | Sunclass Airlines | DK1584 | 00:00 | Programmato | |
| Tromso (TOS) | Aegean Airlines | A34577 | 03:35 | Programmato | |
| Brno (BRQ) | Air 001 | 3E9785 | 06:57 | Programmato | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Programmato | |
| Prague (PRG) | Smartwings | QS1110 | 08:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1206 expand_more(2) | 08:50 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33427 | 08:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4422 | 08:50 | Programmato | |
| Warsaw (WAW) | LOT | LO6361 | 09:23 | Ritardato | |
| Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 09:30 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33445 | 09:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4326 | 09:30 | Programmato | |
| Munich (MUC) | Condor | DE1598 | 09:35 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 09:45 | Programmato | |
| Billund (BLL) | Go2Sky | CAT331 | 09:46 | Ritardato | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | Ritardato | |
| Amsterdam (AMS) | Transavia | HV5887 | 10:00 | Programmato | |
| Aalborg (AAL) | Airseven | CAT301 | 10:28 | Programmato | |
| Copenhagen (CPH) | SAS | SK2819 | 10:35 | Programmato | |
| Brussels (BRU) | TUI | TB2181 | 10:50 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83350 | 11:00 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7418 | 11:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY1857 | 11:10 | Programmato | |
| Stockholm (ARN) | TUI | 6B611 | 12:00 | Programmato | |
| Gothenburg (GOT) | TUI | 6B697 | 12:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | Programmato | |
| Poznan (POZ) | Ryanair | FR4603 | 12:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 13:00 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 13:00 | Programmato | |
| Lyon (LYS) | Transavia | TO3730 | 13:00 | Programmato | |
| London (LHR) | British Airways | BA654 | 13:10 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR4434 | 13:35 | Programmato | |
| Berlin (BER) | easyJet | U25009 | 14:20 | Programmato | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Programmato | |
| Glasgow (GLA) | easyJet | U23153 | 14:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Programmato | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Programmato | |
| Oulu (OUL) | Aegean Airlines | A34581 | 15:50 | Programmato | |
| Paphos (PFO) | Ryanair | FR5084 | 16:10 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR7588 | 16:35 | Programmato | |
| Frankfurt (FRA) | Condor | DE1582 | 17:35 | Programmato | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1614 | 18:30 | Programmato | |
| Paris (ORY) | Transavia | TO3538 | 18:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Programmato | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7910 | 19:00 | Programmato | |
| Copenhagen (CPH) | Atlantic Airways | RC7134 | 19:06 | Programmato | |
| Marseille (MRS) | Ryanair | FR4286 | 19:25 | Programmato | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 20:00 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 20:00 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8997 | 20:00 | Programmato | |
| Billund (BLL) | Go2Sky | CAT333 | 20:09 | Programmato | |
| Aarhus (AAR) | Airseven | CAT319 | 20:41 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:50 | Programmato | |
| Copenhagen (CPH) | Jettime | JP303 | 20:56 | Programmato | |
| Manchester (MAN) | Ryanair | FR4432 | 21:15 | Programmato | |
| Krakow (KRK) | Ryanair | FR3051 | 22:15 | Programmato | |
| London (LGW) | easyJet | U28221 | 22:15 | Programmato | |
| Athens (ATH) | SKY express | GQ256 | 22:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3344 | 23:20 | Programmato | |
| Luton (LTN) | easyJet | U22403 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22826 | 00:05 | Programmato | |
| Bergen (BGO) | SAS | SK7312 | 00:35 | Programmato | |
| Billund (BLL) | DAT | D83879 | 00:45 | Programmato | |
| Stavanger (SVG) | Sunclass Airlines | DK1025 | 01:20 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK1663 | 01:20 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK663 | 01:20 | Programmato | |
| Stavanger (SVG) | Sunclass Airlines | DK25 | 01:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Programmato | |
| Oulu (OUL) | Aegean Airlines | A36180 | 06:00 | Programmato | |
| Brno (BRQ) | Air 001 | 3E9786 | 07:55 | Programmato | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1111 | 09:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1207 expand_more(2) | 09:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33426 | 09:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4423 | 09:40 | Programmato | |
| Warsaw (WMI) | Ryanair | FR7193 | 10:10 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 10:25 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33444 | 10:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4327 | 10:25 | Programmato | |
| Warsaw (WAW) | LOT | LO6362 | 10:25 | Programmato | |
| Frankfurt (FRA) | Condor | DE1583 | 10:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(1) | 10:45 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5888 | 10:50 | Programmato | |
| Billund (BLL) | Go2Sky | CAT332 | 11:15 | Programmato | |
| Brussels (BRU) | TUI | TB2182 | 11:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK2820 | 11:25 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83351 | 11:45 | Programmato | |
| Warsaw (WAW) | Smartwings | 3Z7419 | 11:50 | Programmato | |
| Aalborg (AAL) | Airseven | CAT302 | 11:55 | Programmato | |
| Helsinki (HEL) | Finnair | AY1858 expand_more(1) | 12:00 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8983 | 12:00 | Programmato | |
| Poznan (POZ) | Ryanair | FR4602 | 12:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | Programmato | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | Programmato | |
| Gothenburg (GOT) | TUI | 6B698 | 13:15 | Programmato | |
| Stockholm (ARN) | TUI | 6B612 | 13:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 13:45 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 13:45 | Programmato | |
| Lyon (LYS) | Transavia | TO3731 | 13:45 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR4433 | 14:00 | Programmato | |
| London (LHR) | British Airways | BA655 | 14:10 | Programmato | |
| Berlin (BER) | easyJet | U25010 | 15:00 | Programmato | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | Programmato | |
| Glasgow (GLA) | easyJet | U23154 | 15:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Programmato | |
| Pafos (PFO) | Ryanair | FR5085 | 16:40 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR7589 | 17:00 | Programmato | |
| Munich (MUC) | Condor | DE1599 | 18:30 | Programmato | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7911 | 19:25 | Programmato | |
| Paris (ORY) | Transavia | TO3539 | 19:25 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1615 | 19:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Programmato | |
| Marseille (MRS) | Ryanair | FR4287 | 19:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY1860 | 20:50 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:30 | Programmato | |
| Manchester (MAN) | Ryanair | FR4431 | 21:40 | Programmato | |
| Billund (BLL) | Go2Sky | CAT334 | 21:40 | Programmato | |
| Aarhus (AAR) | Airseven | CAT320 | 22:00 | Programmato | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 23:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6665 | 23:00 | Programmato | |
| London (LGW) | easyJet | U28222 | 23:05 | Programmato | |
| Krakow (KRK) | Ryanair | FR3052 | 23:15 | Programmato | |
Volare da e per Aeroporto Chania
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Chania.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Chania Airport si riprende dalla pandemia, gestisce 1.852.693 passeggeri nel terzo trimestre del 2023, il 7,82% in più rispetto al terzo trimestre del 2022, superando i livelli pre-pandemici del 28,56%.

