Voli Arrivi e partenze su Aeroporto Chania
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR5084 | 07:15 | Programmato | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY1855 | 09:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41323 | 09:50 | Programmato | |
| Paris (ORY) | Transavia | TO3530 | 10:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR6273 | 10:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3237 | 11:45 | Programmato | |
| Newcastle (NCL) | Ryanair | FR4601 | 12:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 12:20 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4548 | 12:20 | Programmato | |
| Leeds (LBA) | Ryanair | FR2900 | 12:55 | Programmato | |
| Birmingham (BHX) | Ryanair | FR4245 | 13:00 | Programmato | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | Programmato | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | Programmato | |
| Berlin (BER) | easyJet | U25009 | 15:55 | Programmato | |
| London (LGW) | easyJet | U28225 | 17:20 | Programmato | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Programmato | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Programmato | |
| Beirut (BEY) | Italy - Air Force | IAM1490 | 19:08 | Programmato | |
| Luxembourg (LUX) | Luxair | LG893 | 19:35 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR5747 | 19:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | Programmato | |
| Luton (LTN) | easyJet | U22387 | 20:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR7354 | 20:45 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 21:25 | Programmato | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3344 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gdansk (GDN) | euroairlines | Q41451 | 00:05 | Programmato | |
| London (LTN) | easyJet | U22404 | 00:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Programmato | |
| Pafos (PFO) | Ryanair | FR5085 | 07:40 | Programmato | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Programmato | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:35 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:35 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:35 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41324 | 11:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR6272 | 11:15 | Programmato | |
| Paris (ORY) | Transavia | TO3531 | 11:15 | Programmato | |
| Newcastle (NCL) | Ryanair | FR4600 | 12:35 | Programmato | |
| Bilbao (BIO) | Atlantic Airways | RC9135 | 12:40 | Programmato | |
| Milan (BGY) | Ryanair | FR4549 | 12:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3238 | 12:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 13:00 | Programmato | |
| Athens (ATH) | Emirates | EK4920 | 13:00 | Programmato | |
| Leeds (LBA) | Ryanair | FR2901 | 13:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR4246 | 13:25 | Programmato | |
| Beirut (BEY) | Italy - Air Force | IAM1490 | 13:45 | Programmato | |
| Athens (ATH) | SKY express | GQ253 | 15:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | Programmato | |
| Berlin (BER) | easyJet | U25010 | 16:45 | Programmato | |
| London (LGW) | easyJet | U28226 | 18:05 | Programmato | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3337 | 19:35 | Programmato | |
| Weeze (NRN) | Ryanair | FR5746 | 20:10 | Programmato | |
| Luxembourg (LUX) | Luxair | LG894 | 20:25 | Programmato | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR7355 | 21:10 | Programmato | |
| London (LTN) | easyJet | U22388 | 21:15 | Programmato | |
| Warsaw (WMI) | Ryanair | FR7193 | 22:00 | Programmato | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Programmato | |
Volare da e per Aeroporto Chania
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Chania.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Chania Airport si riprende dalla pandemia, gestisce 1.852.693 passeggeri nel terzo trimestre del 2023, il 7,82% in più rispetto al terzo trimestre del 2022, superando i livelli pre-pandemici del 28,56%.

