Voli Arrivi e partenze su Aeroporto Chania
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oslo (OSL) | Sunclass Airlines | DK1562 | 00:00 | Programmato | |
| Bodo (BOO) | Aegean Airlines | A34569 | 00:30 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR5335 | 00:30 | Programmato | |
| Vantaa (HEL) | Sunclass Airlines | DK996 | 01:21 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83354 | 03:15 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 07:05 | Programmato | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | Programmato | |
| Athens (ATH) | Ryanair | FR318 | 08:15 | Programmato | |
| Bucharest (OTP) | Ryanair | FR5333 | 08:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | Programmato | |
| Munich (MUC) | Condor | DE1598 | 09:35 | Programmato | |
| Stockholm (ARN) | Jettime | JP659 | 09:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41323 | 09:50 | Ritardato | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5885 | 10:05 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1614 | 10:05 | Programmato | |
| Krakow (KRK) | Ryanair | FR3051 | 10:35 | Programmato | |
| Brussels (BRU) | TUI | TB2181 | 10:50 | Programmato | |
| Stockholm (ARN) | SAS | SK7645 | 11:00 | Programmato | |
| Stavanger (SVG) | SAS | SK7385 | 11:10 | Programmato | |
| Billund (BLL) | Jettime | JP557 | 11:22 | Programmato | |
| Copenhagen (CPH) | Jettime | JP213 | 11:31 | Ritardato | |
| Oslo (OSL) | SAS | SK7339 | 11:40 | Programmato | |
| Luxembourg (LUX) | Luxair | LG893 | 12:00 | Programmato | |
| Manchester (MAN) | TUI | BY2508 | 12:10 | Ritardato | |
| Birmingham (BHX) | Jet2 | LS1243 | 12:30 | Programmato | |
| Birmingham (BHX) | TUI | BY7594 | 12:30 | Programmato | |
| Heraklion (HER) | TUI | TB2281 | 12:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 13:00 | Programmato | |
| Athens (ATH) | Air Canada | AC5749 | 13:00 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3314 | 13:00 | Programmato | |
| London (LGW) | TUI | BY5502 | 13:00 | Ritardato | |
| Kristiansund (KSU) | SAS | SK7405 | 13:15 | Programmato | |
| London (LGW) | easyJet | U28223 | 13:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY1898 | 14:00 | Programmato | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR186 | 14:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR7354 | 14:45 | Programmato | |
| Treviso (TSF) | Ryanair | FR8644 | 14:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1097 | 15:00 | Programmato | |
| Geneva (GVA) | easyJet | U21481 | 15:10 | Programmato | |
| Umea (UME) | Aegean Airlines | A34571 | 15:30 | Programmato | |
| Bucharest (BBU) | Vista America | VJA536 | 15:41 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(2) | 16:20 | Programmato | |
| Athens (ATH) | Air Canada | AC5703 | 16:20 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3303 | 16:20 | Programmato | |
| Memmingen (FMM) | Ryanair | FR5284 | 16:20 | Programmato | |
| Luton (LTN) | easyJet | U22387 | 16:55 | Programmato | |
| Pisa (PSA) | Ryanair | FR9848 | 17:25 | Programmato | |
| Amsterdam (AMS) | easyJet | U27921 | 17:35 | Programmato | |
| London (LHR) | British Airways | BA654 | 17:40 | Programmato | |
| Berlin (BER) | easyJet | U25009 | 17:50 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3484 | 17:50 | Programmato | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR8944 | 18:30 | Programmato | |
| Paris (ORY) | Transavia | TO3538 | 18:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 18:50 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 18:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | Programmato | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | Programmato | |
| Frankfurt (FRA) | Condor | DE1582 | 18:55 | Programmato | |
| Lyon (LYS) | easyJet | U24451 | 19:00 | Programmato | |
| Trondheim (TRD) | SAS | SK7403 | 19:04 | Programmato | |
| Sofia (SOF) | Ryanair | FR4365 | 19:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK2817 | 19:55 | Programmato | |
| Stockholm (ARN) | SAS | SK1939 | 20:30 | Programmato | |
| Billund (BLL) | Jettime | JP561 | 20:55 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 20:55 | Programmato | |
| Oslo (OSL) | SAS | SK4633 | 21:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR4432 | 21:25 | Programmato | |
| Copenhagen (CPH) | Jettime | JP331 | 21:26 | Programmato | |
| Manchester (MAN) | Jet2 | LS963 | 21:30 | Programmato | |
| Norrkoping (NRK) | Jettime | JP679 | 21:52 | Programmato | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | Programmato | |
| Luton (LTN) | Wizz Air | W95489 | 22:05 | Programmato | |
| London (STN) | Jet2 | LS1429 | 22:05 | Programmato | |
| Aalborg (AAL) | Airseven | CAT753 | 22:32 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4548 | 23:00 | Programmato | |
| London (LGW) | easyJet | U28221 | 23:00 | Programmato | |
| Santorini (JTR) | Trade Air | C3185 | 23:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | Programmato | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Jet2 | LS1528 | 00:05 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK1997 | 00:20 | Programmato | |
| Trondheim (TRD) | Sunclass Airlines | DK1039 | 00:50 | Programmato | |
| Trondheim (TRD) | Sunclass Airlines | DK39 | 00:50 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK1563 | 01:30 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK563 | 01:30 | Programmato | |
| Helsinki (HEL) | Sunclass Airlines | DK997 | 01:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83355 | 04:00 | Programmato | |
| Athens (ATH) | Ryanair | FR319 | 05:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | Programmato | |
| Umea (UME) | Aegean Airlines | A34570 | 06:00 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 07:30 | Programmato | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR187 | 08:50 | Programmato | |
| Bucharest (OTP) | Ryanair | FR5334 | 09:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | Programmato | |
| Frankfurt (FRA) | Condor | DE1583 | 10:35 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41324 | 10:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:45 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:45 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5886 | 10:55 | Programmato | |
| Norrkoping (NRK) | Jettime | JP680 | 10:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR3052 | 11:00 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1615 | 11:05 | Programmato | |
| Brussels (BRU) | TUI | TB2182 | 11:20 | Programmato | |
| Stockholm (ARN) | SAS | SK7646 | 12:00 | Programmato | |
| Stavanger (SVG) | SAS | SK7386 | 12:10 | Programmato | |
| Billund (BLL) | Jettime | JP558 | 12:35 | Programmato | |
| Luxembourg (LUX) | Luxair | LG894 | 12:50 | Programmato | |
| Copenhagen (CPH) | Jettime | JP214 | 12:55 | Programmato | |
| Ostend (OST) | TUI | TB2281 | 13:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1244 | 13:20 | Programmato | |
| Manchester (MAN) | TUI | BY2509 | 13:25 | Programmato | |
| Birmingham (BHX) | TUI | BY7595 | 13:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 13:40 | Programmato | |
| Athens (ATH) | Emirates | EK4920 | 13:40 | Programmato | |
| Kristiansund (KSU) | SAS | SK7406 | 14:15 | Programmato | |
| London (LGW) | TUI | BY5503 | 14:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY1899 | 14:45 | Programmato | |
| London (LGW) | easyJet | U28224 | 14:45 | Programmato | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | Programmato | |
| Venice (TSF) | Ryanair | FR8645 | 15:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR7355 | 15:20 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1098 | 15:25 | Programmato | |
| Sofia (SOF) | Ryanair | FR4364 | 15:35 | Programmato | |
| Geneva (GVA) | easyJet | U21482 | 15:50 | Programmato | |
| Bergen (BGO) | Aegean Airlines | A34572 | 16:20 | Programmato | |
| Memmingen (FMM) | Ryanair | FR5285 | 16:45 | Programmato | |
| Bodrum (BJV) | Vista America | VJA536 | 16:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3335 | 17:00 | Programmato | |
| Pisa (PSA) | Ryanair | FR9849 | 17:50 | Programmato | |
| London (LTN) | easyJet | U22388 | 18:00 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3485 | 18:20 | Programmato | |
| Amsterdam (AMS) | easyJet | U27922 | 18:20 | Programmato | |
| Berlin (BER) | easyJet | U25010 | 18:30 | Programmato | |
| London (LHR) | British Airways | BA655 | 18:40 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR8945 | 18:55 | Programmato | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | Programmato | |
| Paris (ORY) | Transavia | TO3539 | 19:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | Programmato | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 19:40 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 19:40 | Programmato | |
| Lyon (LYS) | easyJet | U24452 | 19:50 | Programmato | |
| Munich (MUC) | Condor | DE1599 | 19:55 | Programmato | |
| Pafos (PFO) | Ryanair | FR5085 | 20:10 | Programmato | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK2818 | 20:50 | Programmato | |
| Stockholm (ARN) | SAS | SK1940 | 21:20 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:35 | Programmato | |
| Manchester (MAN) | Ryanair | FR4431 | 21:50 | Programmato | |
| Oslo (OSL) | SAS | SK4634 | 21:55 | Programmato | |
| Billund (BLL) | Jettime | JP562 | 22:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS964 | 22:25 | Programmato | |
| London (LTN) | Wizz Air | W95490 | 22:40 | Programmato | |
| Copenhagen (CPH) | Jettime | JP332 | 22:40 | Programmato | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | Programmato | |
| London (STN) | Jet2 | LS1430 | 23:05 | Programmato | |
| Stockholm (ARN) | Jettime | JP660 | 23:15 | Programmato | |
| Milan (BGY) | Ryanair | FR4549 | 23:25 | Programmato | |
| London (LGW) | easyJet | U28222 | 23:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3345 | 23:59 | Programmato | |
Volare da e per Aeroporto Chania
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Chania.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Chania Airport si riprende dalla pandemia, gestisce 1.852.693 passeggeri nel terzo trimestre del 2023, il 7,82% in più rispetto al terzo trimestre del 2022, superando i livelli pre-pandemici del 28,56%.

