Voli Arrivi e partenze su Aeroporto Chania
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ250 | 08:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3332 expand_more(1) | 08:30 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3303 | 08:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(2) | 11:45 | Programmato | |
| Athens (ATH) | Air Canada | AC5703 | 11:45 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3314 | 11:45 | Programmato | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 11:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6662 | 11:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(2) | 15:40 | Programmato | |
| Athens (ATH) | Air Canada | AC5749 | 15:40 | Programmato | |
| Athens (ATH) | Emirates | EK4919 | 15:40 | Programmato | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 17:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6663 | 17:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(1) | 19:15 | Programmato | |
| Athens (ATH) | Emirates | EK4925 | 19:15 | Programmato | |
| Athens (ATH) | SKY express | GQ256 | 21:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:25 | Programmato | |
| Athens (ATH) | Emirates | EK4921 | 23:25 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3331 expand_more(1) | 06:00 | Programmato | |
| Athens (ATH) | Air Canada | AC5704 | 06:00 | Programmato | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(3) | 09:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5702 | 09:15 | Programmato | |
| Athens (ATH) | Emirates | EK4922 | 09:15 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:15 | Programmato | |
| Athens (ATH) | SKY express | GQ253 | 12:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3335 expand_more(1) | 13:10 | Programmato | |
| Athens (ATH) | Emirates | EK4920 | 13:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3339 | 16:30 | Programmato | |
| Athens (ATH) | SKY express | GQ255 | 18:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3337 | 20:05 | Programmato | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:00 | Programmato |
Volare da e per Aeroporto Chania
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Chania.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chania per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Chania Airport si riprende dalla pandemia, gestisce 1.852.693 passeggeri nel terzo trimestre del 2023, il 7,82% in più rispetto al terzo trimestre del 2022, superando i livelli pre-pandemici del 28,56%.

