Ankünfte und Abflüge von Flügen in Chania Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Wizz Air | W64003 | 00:30 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A36155 | 02:20 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 07:00 | geplant | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:45 | geplant | |
| Budapest (BUD) | Ryanair | FR186 | 08:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR4434 | 09:10 | geplant | |
| Sofia (SOF) | Ryanair | FR4365 | 09:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1855 | 09:55 | geplant | |
| Munich (MUC) | Condor | DE1598 | 09:55 | geplant | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | BZ762 | 10:10 | geplant | |
| Geneva (GVA) | easyJet | U21481 | 10:25 | geplant | |
| Hamburg (HAM) | Marabu | DI6734 expand_more(1) | 10:25 | geplant | |
| Hamburg (HAM) | Condor | DE6734 | 10:25 | geplant | |
| Paris (ORY) | Transavia | TO3530 | 10:55 | geplant | |
| Berlin (BER) | easyJet | U25009 | 11:00 | geplant | |
| Amsterdam (AMS) | Transavia | HV5887 | 11:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1898 | 11:55 | geplant | |
| London (LGW) | TUI | BY5214 | 11:55 | geplant | |
| London (STN) | Jet2 | LS1429 | 12:05 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1258 expand_more(2) | 12:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A33445 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4326 | 12:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | geplant | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | geplant | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | geplant | |
| Birmingham (BHX) | TUI | BY7266 | 13:00 | geplant | |
| Cluj-Napoca (CLJ) | Aegean Airlines | A34557 | 13:00 | geplant | |
| Manchester (MAN) | TUI | BY2204 | 13:15 | geplant | |
| London (LGW) | easyJet | U28223 | 13:55 | geplant | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | geplant | |
| Gudja (MLA) | Ryanair | FR7404 | 14:45 | geplant | |
| Pisa (PSA) | Ryanair | FR9848 | 14:55 | geplant | |
| London (LHR) | British Airways | BA654 | 15:15 | geplant | |
| London (LGW) | easyJet | U28225 | 15:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | geplant | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | geplant | |
| NIce (NCE) | easyJet | U21731 | 15:45 | geplant | |
| Derby (EMA) | Jet2 | LS3047 | 17:10 | geplant | |
| Dublin (DUB) | Ryanair | FR7354 | 17:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9676 expand_more(1) | 17:35 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33935 | 17:35 | geplant | |
| Amsterdam (AMS) | easyJet | U27921 | 17:55 | geplant | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS883 | 18:35 | geplant | |
| Frankfurt (FRA) | Condor | DE1582 | 18:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | geplant | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | geplant | |
| Athens (ATH) | Ryanair | FR318 | 19:15 | geplant | |
| Manchester (MAN) | easyJet | U22091 | 19:25 | geplant | |
| Heraklion (HER) | TUI fly Belgium | TB2281 | 19:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | geplant | |
| Poznan (POZ) | Ryanair | FR4603 | 20:35 | geplant | |
| Copenhagen (CPH) | SAS | SK2819 | 20:55 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83352 | 21:00 | geplant | |
| Birmingham (BHX) | Jet2 | LS1243 | 21:30 | geplant | |
| London (STN) | Ryanair | FR7608 | 21:40 | geplant | |
| Stockholm (ARN) | TUI | 6B133 | 21:55 | geplant | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | geplant | |
| Bristol (BRS) | easyJet | U22825 | 22:40 | geplant | |
| Manchester (MAN) | Jet2 | LS963 | 22:55 | geplant | |
| Bucharest (OTP) | Ryanair | FR5333 | 23:00 | geplant | |
| Gothenburg (GOT) | TUI | 6B363 | 23:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | geplant | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | geplant | |
| Oulu (OUL) | Aegean Airlines | A34559 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Wizz Air | W64004 | 01:05 | geplant | |
| Sofia (SOF) | Ryanair | FR4364 | 05:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 07:25 | geplant | |
| Cluj-Napoca (CLJ) | Aegean Airlines | A34556 | 08:00 | geplant | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | geplant | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:25 | geplant | |
| Athens (ATH) | Air Canada | AC5702 | 09:25 | geplant | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:25 | geplant | |
| Budapest (BUD) | Ryanair | FR187 | 09:25 | geplant | |
| Vienna (VIE) | Lauda Europe | FR4433 | 09:35 | geplant | |
| Malta (MLA) | Ryanair | FR7403 | 09:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1856 expand_more(2) | 10:45 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7632 | 10:45 | geplant | |
| Helsinki (HEL) | American Airlines | AA8983 | 10:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1583 | 10:55 | geplant | |
| Tel Aviv (TLV) | Valletta Airlines | BZ761 | 11:10 | geplant | |
| Geneva (GVA) | easyJet | U21482 | 11:15 | geplant | |
| Hamburg (HAM) | Marabu | DI6735 expand_more(1) | 11:20 | geplant | |
| Hamburg (HAM) | Condor | DE6735 | 11:20 | geplant | |
| Paris (ORY) | Transavia | TO3531 | 11:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV5888 | 11:50 | geplant | |
| Berlin (BER) | easyJet | U25010 | 12:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1899 | 12:40 | geplant | |
| London (LGW) | TUI | BY5215 | 12:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | geplant | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1259 expand_more(2) | 12:55 | geplant | |
| Munich (MUC) | Aegean Airlines | A33444 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH4327 | 12:55 | geplant | |
| London (STN) | Jet2 | LS1430 | 13:00 | geplant | |
| London (STN) | Jet2 | LS1434 | 13:00 | geplant | |
| Birmingham (BHX) | TUI | BY7267 | 14:00 | geplant | |
| Oulu (OUL) | Aegean Airlines | A34558 | 14:00 | geplant | |
| Manchester (MAN) | TUI | BY2205 | 14:30 | geplant | |
| London (LGW) | easyJet | U28224 | 14:35 | geplant | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | geplant | |
| Pisa (PSA) | Ryanair | FR9849 | 15:25 | geplant | |
| Athens (ATH) | Ryanair | FR319 | 15:50 | geplant | |
| London (LHR) | British Airways | BA655 | 16:10 | geplant | |
| London (LGW) | easyJet | U28226 | 16:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | geplant | |
| Nice (NCE) | easyJet | U21732 | 16:30 | geplant | |
| Dublin (DUB) | Ryanair | FR7355 | 17:35 | geplant | |
| Nottingham (EMA) | Jet2 | LS3048 | 18:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9677 expand_more(1) | 18:25 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33934 | 18:25 | geplant | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | geplant | |
| Amsterdam (AMS) | easyJet | U27922 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS884 | 19:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | geplant | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | geplant | |
| Ostend (OST) | TUI fly Belgium | TB2281 | 19:55 | geplant | |
| Munich (MUC) | Condor | DE1599 | 20:05 | geplant | |
| Manchester (MAN) | easyJet | U22092 | 20:05 | geplant | |
| Bari (BRI) | Ryanair | FR5640 | 20:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | geplant | |
| Poznan (POZ) | Ryanair | FR4602 | 21:20 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83353 | 21:45 | geplant | |
| Copenhagen (CPH) | SAS | SK2820 | 21:45 | geplant | |
| London (STN) | Ryanair | FR7609 | 22:05 | geplant | |
| Birmingham (BHX) | Jet2 | LS1244 | 22:30 | geplant | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | geplant | |
| Stockholm (ARN) | TUI fly Nordic | 6B134 | 23:05 | geplant | |
| Bristol (BRS) | easyJet | U22826 | 23:20 | geplant | |
| Bucharest (OTP) | Ryanair | FR5334 | 23:30 | geplant | |
| Manchester (MAN) | Jet2 | LS964 | 23:45 | geplant | |
Fliegen nach und von Chania Flughafen
Diese Seite enthält Informationen über die Ziele, die über Chania Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Chania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Chania Flughafen erholt sich von der Pandemie, verarbeitet 1.852.693 Passagiere im 3. Quartal 2023, 7,82% höher als im 3. Quartal 2022 und übertrifft die Vorkrisen-Niveaus um 28,56%.

