Ankünfte und Abflüge von Flügen in Chania Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR5641 | 00:55 | geplant | |
| Athens (ATH) | SKY express | GQ250 | 07:40 | geplant | |
| Paphos (PFO) | Ryanair | FR5084 | 07:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3332 | 08:40 | geplant | |
| Prague (PRG) | Smartwings | QS1110 | 08:40 | geplant | |
| Rome (FCO) | Ryanair | FR3016 | 08:55 | geplant | |
| Munich (MUC) | Condor | DE1598 | 09:35 | geplant | |
| Dusseldorf (DUS) | Condor | DE1614 | 09:55 | geplant | |
| Hahn (HHN) | Ryanair | FR6962 | 09:55 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ762 | 09:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3237 | 10:25 | geplant | |
| Hamburg (HAM) | Marabu | DI6734 expand_more(1) | 10:35 | geplant | |
| Hamburg (HAM) | Condor | DE6734 | 10:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21153 | 10:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR7693 | 10:45 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6188 expand_more(1) | 11:00 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6188 | 11:00 | geplant | |
| Berlin (BER) | easyJet | U25009 | 11:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3338 expand_more(2) | 12:15 | geplant | |
| Athens (ATH) | Air Canada | AC5749 | 12:15 | geplant | |
| Athens (ATH) | Juneyao Air | HO3314 | 12:15 | geplant | |
| Luton (LTN) | easyJet | U22387 | 12:15 | geplant | |
| Manchester (MAN) | Ryanair UK | RK4432 | 12:25 | geplant | |
| London (LHR) | British Airways | BA654 | 12:35 | geplant | |
| Milan (MXP) | easyJet | U23681 | 13:00 | geplant | |
| London (LGW) | British Airways | BA2762 | 13:15 | geplant | |
| London (LGW) | easyJet | U28223 | 14:00 | geplant | |
| Gudja (MLA) | Ryanair | FR7404 | 14:15 | geplant | |
| Athens (ATH) | SKY express | GQ252 expand_more(1) | 14:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6662 | 14:30 | geplant | |
| Katowice (KTW) | Smartwings Poland | 3Z7492 | 14:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR4548 | 15:00 | geplant | |
| Wroclaw (WRO) | Ryanair | FR8938 | 15:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3334 expand_more(1) | 15:35 | geplant | |
| Athens (ATH) | Air Canada | AC5703 | 15:35 | geplant | |
| Bucharest (OTP) | Ryanair | FR5333 | 15:55 | geplant | |
| London (LGW) | easyJet | U28225 | 16:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS883 | 16:15 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ764 | 16:25 | geplant | |
| Marseille (MRS) | Ryanair | FR4286 | 17:10 | geplant | |
| Amsterdam (AMS) | easyJet | U27921 | 17:15 | geplant | |
| Glasgow (GLA) | easyJet | U23153 | 17:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7618 expand_more(1) | 18:00 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33977 | 18:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4982 | 18:10 | geplant | |
| Athens (ATH) | SKY express | GQ254 expand_more(1) | 18:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6663 | 18:30 | geplant | |
| Wroclaw (WRO) | Aegean Airlines | A34763 | 18:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3336 expand_more(1) | 18:55 | geplant | |
| Athens (ATH) | Emirates | EK4925 | 18:55 | geplant | |
| Frankfurt (FRA) | Condor | DE1582 | 19:05 | geplant | |
| Paris (ORY) | Transavia France | TO3538 | 19:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1859 expand_more(2) | 19:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7633 | 19:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8997 | 19:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2678 | 20:10 | geplant | |
| Krakow (KRK) | Ryanair | FR3051 | 20:20 | geplant | |
| Nürnberg (NUE) | Ryanair | FR7910 | 20:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3576 | 21:05 | geplant | |
| Athens (ATH) | Ryanair | FR318 | 21:20 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR7194 | 21:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS1931 | 21:40 | geplant | |
| Athens (ATH) | SKY express | GQ256 | 22:05 | geplant | |
| Vantaa (HEL) | Norwegian Air Sweden | D82952 | 22:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1173 | 22:25 | geplant | |
| Prague (PRG) | Smartwings | QS2204 | 23:00 | geplant | |
| Warsaw (WAW) | Smartwings Poland | 3Z7466 | 23:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3344 expand_more(1) | 23:20 | geplant | |
| Athens (ATH) | Emirates | EK4921 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | TUI | 6B364 | 00:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3331 | 06:00 | geplant | |
| Wroclaw (WRO) | Aegean Airlines | A34760 | 06:15 | geplant | |
| Athens (ATH) | SKY express | GQ251 expand_more(1) | 08:20 | geplant | |
| Athens (ATH) | Etihad Airways | EY6664 | 08:20 | geplant | |
| Pafos (PFO) | Ryanair | FR5085 | 08:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3333 expand_more(2) | 09:20 | geplant | |
| Athens (ATH) | Air Canada | AC5702 | 09:20 | geplant | |
| Athens (ATH) | Juneyao Air | HO3312 | 09:20 | geplant | |
| Prague (PRG) | Smartwings | QS1111 | 09:25 | geplant | |
| Rome (FCO) | Ryanair | FR3017 | 09:30 | geplant | |
| Malta (MLA) | Ryanair | FR7403 | 10:10 | geplant | |
| Frankfurt (HHN) | Ryanair | FR6961 | 10:20 | geplant | |
| Frankfurt (FRA) | Condor | DE1583 | 10:35 | geplant | |
| Tel Aviv (TLV) | Tus Air | BZ761 | 10:55 | geplant | |
| Stockholm (ARN) | Ryanair | FR7694 | 11:10 | geplant | |
| Dusseldorf (DUS) | Condor | DE1615 | 11:15 | geplant | |
| Hamburg (HAM) | Marabu | DI6735 expand_more(1) | 11:25 | geplant | |
| Hamburg (HAM) | Condor | DE6735 | 11:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3238 | 11:25 | geplant | |
| Basel (BSL) | easyJet | U21154 | 11:30 | geplant | |
| Leipzig (LEJ) | Marabu | DI6189 expand_more(1) | 12:00 | geplant | |
| Leipzig (LEJ) | Condor | DE6189 | 12:00 | geplant | |
| Berlin (BER) | easyJet | U25010 | 12:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3339 expand_more(1) | 12:55 | geplant | |
| Athens (ATH) | Emirates | EK4920 | 12:55 | geplant | |
| London (LTN) | easyJet | U22388 | 12:55 | geplant | |
| Manchester (MAN) | Ryanair | RK4431 | 13:10 | geplant | |
| Milan (MXP) | easyJet | U23682 | 13:40 | geplant | |
| London (LHR) | British Airways | BA655 | 13:45 | geplant | |
| London (LGW) | British Airways | BA2763 | 14:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4983 | 14:40 | geplant | |
| London (LGW) | easyJet | U28224 | 14:55 | geplant | |
| Athens (ATH) | SKY express | GQ253 | 15:00 | geplant | |
| Milan (BGY) | Ryanair | FR4549 | 15:25 | geplant | |
| Wroclaw (WRO) | Ryanair | FR8939 | 15:40 | geplant | |
| Warsaw (WAW) | Smartwings Poland | 3Z7467 | 15:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3335 | 16:15 | geplant | |
| Bucharest (OTP) | Ryanair | FR5334 | 16:20 | geplant | |
| London (LGW) | easyJet | U28226 | 16:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS884 | 17:05 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ763 | 17:25 | geplant | |
| Marseille (MRS) | Ryanair | FR4287 | 17:35 | geplant | |
| Glasgow (GLA) | easyJet | U23154 | 18:05 | geplant | |
| Amsterdam (AMS) | easyJet | U27922 | 18:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7619 expand_more(1) | 18:50 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33976 | 18:50 | geplant | |
| Athens (ATH) | Ryanair | FR319 | 19:00 | geplant | |
| Athens (ATH) | SKY express | GQ255 | 19:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3337 expand_more(1) | 19:35 | geplant | |
| Athens (ATH) | Emirates | EK4922 | 19:35 | geplant | |
| Munich (MUC) | Condor | DE1599 | 20:05 | geplant | |
| Paris (ORY) | Transavia France | TO3539 | 20:05 | geplant | |
| Helsinki (HEL) | Finnair | AY1860 | 20:40 | geplant | |
| Krakow (KRK) | Ryanair | FR3052 | 20:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2679 | 20:50 | geplant | |
| Nuremberg (NUE) | Ryanair | FR7911 | 21:00 | geplant | |
| Sofia (SOF) | Ryanair | FR4364 | 21:45 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3577 | 21:45 | geplant | |
| Warsaw (WMI) | Ryanair | FR7193 | 21:55 | geplant | |
| Newcastle (NCL) | Jet2 | LS1932 | 22:30 | geplant | |
| Athens (ATH) | SKY express | GQ257 expand_more(1) | 22:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6665 | 22:45 | geplant | |
| Helsinki (HEL) | Norwegian Air Sweden | D82953 | 22:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1174 | 23:15 | geplant | |
| Katowice (KTW) | Smartwings Poland | 3Z7493 | 23:50 | geplant | |
| Prague (PRG) | Smartwings | QS2205 | 23:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3345 | 23:59 | geplant | |
Fliegen nach und von Chania Flughafen
Diese Seite enthält Informationen über die Ziele, die über Chania Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Chania Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Chania Flughafen erholt sich von der Pandemie, verarbeitet 1.852.693 Passagiere im 3. Quartal 2023, 7,82% höher als im 3. Quartal 2022 und übertrifft die Vorkrisen-Niveaus um 28,56%.

