Aegean Airlines hos Chania Lufthavn - CHQ
Hvilke steder flyver Aegean Airlines til og fra Chania Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 66 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyrejser |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | Se flyrejser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | Se flyrejser |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | Se flyrejser |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | Se flyrejser |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chania Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!



























